- 3.5 · 2360
- 3.5 · 2583
Back to Tournament 1 1-0 2 ½-½ 3 1-0 4 0-1 5 1-0 6 1-0 7 1-0 8 1-0 9 ½-½ 10 1-0 11 1-0 12 0-1 13 0-1 14 0-1 15 1-0 16 0-1 17 1-0 18 0-1 19 0-1 20 0-1 21 ½-½ 22 1-0 23 1-0 24 0-1 25 0-1 26 1-0 27 0-1 28 0-1 29 1-0 30 1-0 31 1-0 32 1-0 33 0-1 34 ½-½ 35 0-1 36 1-0 37 1-0 38 0-1 39 1-0 40 1-0 41 0-1 42 0-1 43 0-1 44 0-1 45 1-0 46 0-1 47 0-1 48 1-0 49 ½-½ 50 0-1 51 1-0 52 0-1 53 0-1 54 1-0 55 0-1 56 0-1 57 0-1 58 1-0 59 1-0 60 ½-½ 61 1-0 62 0-1 63 0-1 64 ½-½ 65 0-1 66 0-1 67 1-0 68 1-0 69 1-0 70 0-1 71 1-0 72 1-0 73 0-1 74 1-0 75 0-1 76 0-1 77 0-1 78 ½-½ 79 1-0 80 1-0 81 1-0 82 ½-½ 83 0-1 84 1-0 85 0-1 86 1-0 87 1-0 88 0-1 89 1-0 90 0-1 91 0-1 92 1-0 93 1-0 94 0-1 95 1-0 96 1-0 97 0-1 98 1-0 99 1-0 100 0-1 101 0-1 102 1-0 103 1-0 104 0-1 105 1-0 106 1-0 107 0-1 108 1-0 109 0-1 110 1-0 111 0-1 112 1-0 113 0-1 114 1-0 115 1-0 116 1-0 117 0-1 118 1-0 119 1-0 120 0-1 121 0-1 122 0-1 123 1-0 124 1-0 125 1-0 126 1-0 127 1-0 128 Bye
Mémorial Ronald Decrop 2026
Pairings
- 3.5 · 2310
- 3.5 · 2518
- 3.5 · 2491
- 3.5 · 2348
- 3.5 · 2436
- 3.5 · 2310
- 3.5 · 2260
- 3.5 · 2401
- 3.0 · 2324
- 3.5 · 2291
- 3.0 · 2573
- 3.0 · 1684
- 3.0 · 2231
- 3.0 · 1630
- 3.0 · 2121
- 3.0 · 1579
- 3.0 · 2067
- 3.0 · 1507
- 3.0 · 2026
- 3.0 · 2057
- 2.5 · 1964
- 2.5 · 2441
- 2.5 · 1955
- 2.5 · 2248
- 2.5 · 1958
- 2.5 · 2196
- 2.5 · 2186
- 2.5 · 1942
- 2.5 · 1919
- 2.5 · 2160
- 2.5 · 2145
- 2.5 · 1937
- 2.5 · 1939
- 2.5 · 2130
- 2.5 · 1919
- 2.5 · 2118
- 2.5 · 2107
- 2.5 · 1923
- 2.5 · 2089
- 2.5 · 1915
- 2.5 · 1909
- 2.5 · 2083
- 2.5 · 2082
- 2.5 · 1914
- 2.5 · 1904
- 2.5 · 2080
- 2.5 · 2064
- 2.5 · 1901
- 2.5 · 1879
- 2.5 · 2039
- 2.5 · 1868
- 2.5 · 2029
- 2.5 · 1855
- 2.5 · 2015
- 2.5 · 2007
- 2.5 · 1857
- 2.5 · 1996
- 2.5 · 1844
- 2.5 · 1842
- 2.5 · 1995
- 2.5 · 1980
- 2.5 · 1710
- 2.5 · 1717
- 2.5 · 1980
- 2.5 · 1589
- 2.5 · 1979
- 2.5 · 1494
- 2.5 · 1977
- 2.5 · 1972
- 2.5 · 1764
- 2.0 · 2106
- 2.5 · 1702
- 2.0 · 1645
- 2.0 · 2065
- 2.0 · 2051
- 2.0 · 1645
- 2.0 · 2038
- 2.0 · 1639
- 2.0 · 1635
- 2.0 · 2003
- 2.0 · 1631
- 2.0 · 1982
- 2.0 · 1618
- 2.0 · 1970
- 2.0 · 1611
- 2.0 · 1963
- 2.0 · 1606
- 2.0 · 1927
- 2.0 · 1608
- 2.0 · 1908
- 2.0 · 1598
- 2.0 · 1867
- 2.0 · 1845
- 2.0 · 1595
- 2.0 · 1593
- 2.0 · 1825
- 2.0 · 1584
- 2.0 · 1784
- 2.0 · 1783
- 2.0 · 1572
- 2.0 · 1583
- 2.0 · 1780
- 2.0 · 1567
- 2.0 · 1775
- 2.0 · 1690
- 2.0 · 1534
- 2.0 · 1554
- 2.0 · 1687
- 2.0 · 1685
- 2.0 · 1517
- 2.0 · 1681
- 2.0 · 1504
- 2.0 · 1540
- 2.0 · 1681
- 2.0 · 1681
- 2.0 · 1501
- 2.0 · 1680
- 2.0 · 1422
- 2.0 · 1465
- 2.0 · 1678
- 2.0 · 1452
- 2.0 · 1673
- 2.0 · 1439
- 2.0 · 1668
- 2.0 · -
- 2.0 · 1662
- 2.0 · 1661
- 2.0 · -
- 2.0 · -
- 2.0 · 1653
- 1.5 · 1992
- 1.5 · 1775
- 1.5 · 1945
- 1.5 · 1772
- 1.5 · 1931
- 1.5 · 1759
- 1.5 · 1926
- 1.5 · 1751
- 1.5 · 1919
- 1.5 · 1750
- 1.5 · 1918
- 1.5 · 1736
- 1.5 · 1915
- 1.5 · 1729
- 1.5 · 1900
- 1.5 · 1727
- 1.5 · 1726
- 1.5 · 1882
- 1.5 · 1720
- 1.5 · 1876
- 1.5 · 1860
- 1.5 · 1723
- 1.5 · 1706
- 1.5 · 1845
- 1.5 · 1669
- 1.5 · 1839
- 1.5 · 1829
- 1.5 · 1717
- 1.5 · 1654
- 1.5 · 1826
- 1.5 · 1817
- 1.5 · 1697
- 1.5 · 1580
- 1.5 · 1815
- 1.5 · 1815
- 1.5 · 1680
- 1.5 · 1566
- 1.5 · 1807
- 1.5 · 1797
- 1.5 · 1658
- 1.5 · 1794
- 1.5 · 1518
- 1.5 · 1476
- 1.5 · 1787
- 1.5 · 1787
- 1.5 · 1410
- 1.5 · 1460
- 1.0 · 1797
- 1.0 · 1535
- 1.0 · 1782
- 1.0 · 1771
- 1.0 · 1539
- 1.0 · 1757
- 1.0 · 1529
- 1.0 · 1526
- 1.0 · 1713
- 1.0 · 1711
- 1.0 · 1527
- 1.0 · 1684
- 1.0 · 1519
- 1.0 · 1517
- 1.0 · 1681
- 1.0 · 1667
- 1.0 · 1499
- 1.0 · 1641
- 1.0 · 1492
- 1.0 · 1502
- 1.0 · 1628
- 1.0 · 1626
- 1.0 · 1485
- 1.0 · 1500
- 1.0 · 1620
- 1.0 · 1609
- 1.0 · 1480
- 1.0 · 1597
- 1.0 · 1476
- 1.0 · 1491
- 1.0 · 1595
- 1.0 · 1407
- 1.0 · 1586
- 1.0 · 1584
- 1.0 · 1474
- 1.0 · 1582
- 1.0 · 1464
- 1.0 · 1581
- 1.0 · 1455
- 1.0 · 1581
- 1.0 · 1452
- 1.0 · 1572
- 1.0 · 1433
- 1.0 · 1571
- 1.0 · 1424
- 1.0 · -
- 1.0 · 1563
- 1.0 · 1555
- 1.0 · -
- 1.0 · -
- 1.0 · 1555
- 1.0 · 1551
- 1.0 · -
- 1.0 · -
- 0.5 · 1826
- 0.5 · 1751
- 0.5 · 1506
- 0.5 · 1675
- 0.5 · 1479
- 0.5 · -
- 0.5 · 1608
- 0.5 · 1602
- 0.5 · -
- 0.5 · 1422
- 0.5 · 1547
- 0.0 · 1480
- 0.0 · -
- 0.0 · -
- 0.0 · 1430
- 0.0 · -
- 0.0 · -
- 0.0 · -
- 0.0 · -
- 0.0 · -
- 0.0 · -
Bye (1 pt) — Simonon, David
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | | 3.5 | 2360 | 1-0 | 2583 | 3.5 | | 1 |
| 2 | | 3.5 | 2310 | ½-½ | 2518 | 3.5 | | 2 |
| 3 | | 3.5 | 2491 | 1-0 | 2348 | 3.5 | | 3 |
| 4 | | 3.5 | 2436 | 0-1 | 2310 | 3.5 | | 4 |
| 5 | | 3.5 | 2260 | 1-0 | 2401 | 3.5 | | 5 |
| 6 | | 3.0 | 2324 | 1-0 | 2291 | 3.5 | | 6 |
| 7 | | 3.0 | 2573 | 1-0 | 1684 | 3.0 | | 7 |
| 8 | | 3.0 | 2231 | 1-0 | 1630 | 3.0 | | 8 |
| 9 | | 3.0 | 2121 | ½-½ | 1579 | 3.0 | | 9 |
| 10 | | 3.0 | 2067 | 1-0 | 1507 | 3.0 | | 10 |
| 11 | | 3.0 | 2026 | 1-0 | 2057 | 3.0 | | 11 |
| 12 | | 2.5 | 1964 | 0-1 | 2441 | 2.5 | | 12 |
| 13 | | 2.5 | 1955 | 0-1 | 2248 | 2.5 | | 13 |
| 14 | | 2.5 | 1958 | 0-1 | 2196 | 2.5 | | 14 |
| 15 | | 2.5 | 2186 | 1-0 | 1942 | 2.5 | | 15 |
| 16 | | 2.5 | 1919 | 0-1 | 2160 | 2.5 | | 16 |
| 17 | | 2.5 | 2145 | 1-0 | 1937 | 2.5 | | 17 |
| 18 | | 2.5 | 1939 | 0-1 | 2130 | 2.5 | | 18 |
| 19 | | 2.5 | 1919 | 0-1 | 2118 | 2.5 | | 19 |
| 20 | | 2.5 | 2107 | 0-1 | 1923 | 2.5 | | 20 |
| 21 | | 2.5 | 2089 | ½-½ | 1915 | 2.5 | | 21 |
| 22 | | 2.5 | 1909 | 1-0 | 2083 | 2.5 | | 22 |
| 23 | | 2.5 | 2082 | 1-0 | 1914 | 2.5 | | 23 |
| 24 | | 2.5 | 1904 | 0-1 | 2080 | 2.5 | | 24 |
| 25 | | 2.5 | 2064 | 0-1 | 1901 | 2.5 | | 25 |
| 26 | | 2.5 | 1879 | 1-0 | 2039 | 2.5 | | 26 |
| 27 | | 2.5 | 1868 | 0-1 | 2029 | 2.5 | | 27 |
| 28 | | 2.5 | 1855 | 0-1 | 2015 | 2.5 | | 28 |
| 29 | | 2.5 | 2007 | 1-0 | 1857 | 2.5 | | 29 |
| 30 | | 2.5 | 1996 | 1-0 | 1844 | 2.5 | | 30 |
| 31 | | 2.5 | 1842 | 1-0 | 1995 | 2.5 | | 31 |
| 32 | | 2.5 | 1980 | 1-0 | 1710 | 2.5 | | 32 |
| 33 | | 2.5 | 1717 | 0-1 | 1980 | 2.5 | | 33 |
| 34 | | 2.5 | 1589 | ½-½ | 1979 | 2.5 | | 34 |
| 35 | | 2.5 | 1494 | 0-1 | 1977 | 2.5 | | 35 |
| 36 | | 2.5 | 1972 | 1-0 | 1764 | 2.5 | | 36 |
| 37 | | 2.0 | 2106 | 1-0 | 1702 | 2.5 | | 37 |
| 38 | | 2.0 | 1645 | 0-1 | 2065 | 2.0 | | 38 |
| 39 | | 2.0 | 2051 | 1-0 | 1645 | 2.0 | | 39 |
| 40 | | 2.0 | 2038 | 1-0 | 1639 | 2.0 | | 40 |
| 41 | | 2.0 | 1635 | 0-1 | 2003 | 2.0 | | 41 |
| 42 | | 2.0 | 1631 | 0-1 | 1982 | 2.0 | | 42 |
| 43 | | 2.0 | 1618 | 0-1 | 1970 | 2.0 | | 43 |
| 44 | | 2.0 | 1611 | 0-1 | 1963 | 2.0 | | 44 |
| 45 | | 2.0 | 1606 | 1-0 | 1927 | 2.0 | | 45 |
| 46 | | 2.0 | 1608 | 0-1 | 1908 | 2.0 | | 46 |
| 47 | | 2.0 | 1598 | 0-1 | 1867 | 2.0 | | 47 |
| 48 | | 2.0 | 1845 | 1-0 | 1595 | 2.0 | | 48 |
| 49 | | 2.0 | 1593 | ½-½ | 1825 | 2.0 | | 49 |
| 50 | | 2.0 | 1584 | 0-1 | 1784 | 2.0 | | 50 |
| 51 | | 2.0 | 1783 | 1-0 | 1572 | 2.0 | | 51 |
| 52 | | 2.0 | 1583 | 0-1 | 1780 | 2.0 | | 52 |
| 53 | | 2.0 | 1567 | 0-1 | 1775 | 2.0 | | 53 |
| 54 | | 2.0 | 1690 | 1-0 | 1534 | 2.0 | | 54 |
| 55 | | 2.0 | 1554 | 0-1 | 1687 | 2.0 | | 55 |
| 56 | | 2.0 | 1685 | 0-1 | 1517 | 2.0 | | 56 |
| 57 | | 2.0 | 1681 | 0-1 | 1504 | 2.0 | | 57 |
| 58 | | 2.0 | 1540 | 1-0 | 1681 | 2.0 | | 58 |
| 59 | | 2.0 | 1681 | 1-0 | 1501 | 2.0 | | 59 |
| 60 | | 2.0 | 1680 | ½-½ | 1422 | 2.0 | | 60 |
| 61 | | 2.0 | 1465 | 1-0 | 1678 | 2.0 | | 61 |
| 62 | | 2.0 | 1452 | 0-1 | 1673 | 2.0 | | 62 |
| 63 | | 2.0 | 1439 | 0-1 | 1668 | 2.0 | | 63 |
| 64 | | 2.0 | - | ½-½ | 1662 | 2.0 | | 64 |
| 65 | | 2.0 | 1661 | 0-1 | - | 2.0 | | 65 |
| 66 | | 2.0 | - | 0-1 | 1653 | 2.0 | | 66 |
| 67 | | 1.5 | 1992 | 1-0 | 1775 | 1.5 | | 67 |
| 68 | | 1.5 | 1945 | 1-0 | 1772 | 1.5 | | 68 |
| 69 | | 1.5 | 1931 | 1-0 | 1759 | 1.5 | | 69 |
| 70 | | 1.5 | 1926 | 0-1 | 1751 | 1.5 | | 70 |
| 71 | | 1.5 | 1919 | 1-0 | 1750 | 1.5 | | 71 |
| 72 | | 1.5 | 1918 | 1-0 | 1736 | 1.5 | | 72 |
| 73 | | 1.5 | 1915 | 0-1 | 1729 | 1.5 | | 73 |
| 74 | | 1.5 | 1900 | 1-0 | 1727 | 1.5 | | 74 |
| 75 | | 1.5 | 1726 | 0-1 | 1882 | 1.5 | | 75 |
| 76 | | 1.5 | 1720 | 0-1 | 1876 | 1.5 | | 76 |
| 77 | | 1.5 | 1860 | 0-1 | 1723 | 1.5 | | 77 |
| 78 | | 1.5 | 1706 | ½-½ | 1845 | 1.5 | | 78 |
| 79 | | 1.5 | 1669 | 1-0 | 1839 | 1.5 | | 79 |
| 80 | | 1.5 | 1829 | 1-0 | 1717 | 1.5 | | 80 |
| 81 | | 1.5 | 1654 | 1-0 | 1826 | 1.5 | | 81 |
| 82 | | 1.5 | 1817 | ½-½ | 1697 | 1.5 | | 82 |
| 83 | | 1.5 | 1580 | 0-1 | 1815 | 1.5 | | 83 |
| 84 | | 1.5 | 1815 | 1-0 | 1680 | 1.5 | | 84 |
| 85 | | 1.5 | 1566 | 0-1 | 1807 | 1.5 | | 85 |
| 86 | | 1.5 | 1797 | 1-0 | 1658 | 1.5 | | 86 |
| 87 | | 1.5 | 1794 | 1-0 | 1518 | 1.5 | | 87 |
| 88 | | 1.5 | 1476 | 0-1 | 1787 | 1.5 | | 88 |
| 89 | | 1.5 | 1787 | 1-0 | 1410 | 1.5 | | 89 |
| 90 | | 1.5 | 1460 | 0-1 | 1797 | 1.0 | | 90 |
| 91 | | 1.0 | 1535 | 0-1 | 1782 | 1.0 | | 91 |
| 92 | | 1.0 | 1771 | 1-0 | 1539 | 1.0 | | 92 |
| 93 | | 1.0 | 1757 | 1-0 | 1529 | 1.0 | | 93 |
| 94 | | 1.0 | 1526 | 0-1 | 1713 | 1.0 | | 94 |
| 95 | | 1.0 | 1711 | 1-0 | 1527 | 1.0 | | 95 |
| 96 | | 1.0 | 1684 | 1-0 | 1519 | 1.0 | | 96 |
| 97 | | 1.0 | 1517 | 0-1 | 1681 | 1.0 | | 97 |
| 98 | | 1.0 | 1667 | 1-0 | 1499 | 1.0 | | 98 |
| 99 | | 1.0 | 1641 | 1-0 | 1492 | 1.0 | | 99 |
| 100 | | 1.0 | 1502 | 0-1 | 1628 | 1.0 | | 100 |
| 101 | | 1.0 | 1626 | 0-1 | 1485 | 1.0 | | 101 |
| 102 | | 1.0 | 1500 | 1-0 | 1620 | 1.0 | | 102 |
| 103 | | 1.0 | 1609 | 1-0 | 1480 | 1.0 | | 103 |
| 104 | | 1.0 | 1597 | 0-1 | 1476 | 1.0 | | 104 |
| 105 | | 1.0 | 1491 | 1-0 | 1595 | 1.0 | | 105 |
| 106 | | 1.0 | 1407 | 1-0 | 1586 | 1.0 | | 106 |
| 107 | | 1.0 | 1584 | 0-1 | 1474 | 1.0 | | 107 |
| 108 | | 1.0 | 1582 | 1-0 | 1464 | 1.0 | | 108 |
| 109 | | 1.0 | 1581 | 0-1 | 1455 | 1.0 | | 109 |
| 110 | | 1.0 | 1581 | 1-0 | 1452 | 1.0 | | 110 |
| 111 | | 1.0 | 1572 | 0-1 | 1433 | 1.0 | | 111 |
| 112 | | 1.0 | 1571 | 1-0 | 1424 | 1.0 | | 112 |
| 113 | | 1.0 | - | 0-1 | 1563 | 1.0 | | 113 |
| 114 | | 1.0 | 1555 | 1-0 | - | 1.0 | | 114 |
| 115 | | 1.0 | - | 1-0 | 1555 | 1.0 | | 115 |
| 116 | | 1.0 | 1551 | 1-0 | - | 1.0 | | 116 |
| 117 | | 1.0 | - | 0-1 | 1826 | 0.5 | | 117 |
| 118 | | 0.5 | 1751 | 1-0 | 1506 | 0.5 | | 118 |
| 119 | | 0.5 | 1675 | 1-0 | 1479 | 0.5 | | 119 |
| 120 | | 0.5 | - | 0-1 | 1608 | 0.5 | | 120 |
| 121 | | 0.5 | 1602 | 0-1 | - | 0.5 | | 121 |
| 122 | | 0.5 | 1422 | 0-1 | 1547 | 0.5 | | 122 |
| 123 | | 0.0 | 1480 | 1-0 | - | 0.0 | | 123 |
| 124 | | 0.0 | - | 1-0 | 1430 | 0.0 | | 124 |
| 125 | | 0.0 | - | 1-0 | - | 0.0 | | 125 |
| 126 | | 0.0 | - | 1-0 | - | 0.0 | | 126 |
| 127 | | 0.0 | - | 1-0 | - | 0.0 | | 127 |
| 128 | | 0.0 | - | 1 | - | - | Bye | 128 |
Absent Players (1)
| Name | Reason |
|---|---|
| Squelart, Francois | Absent this round |
No name on this page matches your search.