Back to Tournament
REM Open Automne 2026
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | W | D | L | DE | BH-C1 | BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didricht, Bruno | 1871 | - | - | 5.0 | 3 | 4 | 0 | - | 25.0 | 27.0 | |||||||
| 2 | Munster, Pierre | 1917 | - | - | 5.0 | 4 | 2 | 1 | - | 24.5 | 26.5 | |||||||
| 3 | Wolf, Pierre | 1914 | - | - | 5.0 | 4 | 2 | 1 | - | 24.0 | 27.0 | |||||||
| 4 | Walrant, Toan | 2032 | - | - | - | 4.5 | 3 | 3 | 0 | - | 20.5 | 24.0 | ||||||
| 5 | Boitte, Julien | 1709 | - | - | 4.0 | 3 | 2 | 2 | - | 26.0 | 28.0 | |||||||
| 6 | Bikady, Claude | 1927 | - | - | 4.0 | 2 | 4 | 1 | - | 25.0 | 27.0 | |||||||
| 7 | Leclercq, Terence | 1670 | - | - | - | 4.0 | 4 | 0 | 2 | - | 22.5 | 26.0 | ||||||
| 8 | Gloesener, Pierre | 1654 | - | - | 4.0 | 3 | 2 | 2 | - | 21.5 | 23.5 | |||||||
| 9 | Visse, Bernard | 1768 | - | - | - | 4.0 | 3 | 2 | 1 | - | 19.0 | 22.5 | ||||||
| 10 | Mathot, Michel | 1723 | - | - | - | - | 4.0 | 3 | 2 | 0 | - | 17.5 | 21.0 | |||||
| 11 | Dumont, Ronan | 1609 | - | - | 3.5 | 3 | 1 | 3 | - | 20.0 | 22.0 | |||||||
| 12 | Gheury, Jean-Marie | 1794 | - | - | - | - | - | 3.5 | 3 | 1 | 0 | - | 19.5 | 23.0 | ||||
| 13 | Latour, Quentin | 1792 | - | - | - | 3.5 | 3 | 1 | 2 | - | 17.0 | 20.5 | ||||||
| 14 | Dambiermont, Marc | 1946 | - | - | - | 3.0 | 2 | 2 | 2 | - | 25.5 | 28.5 | ||||||
| 15 | Dupont, Robert | 1524 | - | - | 3.0 | 3 | 0 | 4 | - | 22.0 | 23.5 | |||||||
| 16 | Englebert, Francois | 1704 | - | - | - | - | - | 3.0 | 3 | 0 | 1 | - | 17.5 | 20.5 | ||||
| 17 | Govaert, Martin | 1746 | - | - | - | - | 3.0 | 3 | 0 | 2 | - | 16.0 | 19.0 | |||||
| 18 | Debarsy, Eric | - | - | - | 2.5 | 2 | 1 | 4 | - | 20.0 | 21.0 | |||||||
| 19 | Walrant, Tim | 1539 | - | - | 2.0 | 2 | 0 | 5 | - | 22.0 | 23.5 | |||||||
| 20 | Vandepar, Patrick | 1402 | - | - | 2.0 | 1 | 2 | 4 | - | 18.0 | 20.0 | |||||||
| 21 | Rumler, Maxime | 1586 | - | - | - | - | 2.0 | 2 | 0 | 3 | - | 17.5 | 19.5 | |||||
| 22 | Pirson, Sebastien | - | - | BYE | - | - | 2.0 | 2 | 0 | 4 | - | 14.0 | 16.0 | |||||
| 23 | Havelange, Andre | 1433 | - | - | - | - | 2.0 | 2 | 0 | 3 | - | 13.5 | 15.5 | |||||
| 24 | Thirion, Hugo | - | - | - | - | - | - | - | 2.0 | 2 | 0 | 1 | - | 11.0 | 13.0 | |||
| 25 | Didricht, Luca | 1497 | - | - | - | - | 1.5 | 1 | 1 | 3 | - | 18.5 | 20.0 | |||||
| 26 | Naome, Maxence | - | BYE | - | - | - | 1.0 | 1 | 0 | 5 | - | 13.0 | 14.0 | |||||
| 27 | Lebeau, Charlotte | 1433 | - | BYE | - | - | 1.0 | 1 | 0 | 5 | - | 12.5 | 13.5 | |||||
| 28 | Fedrigo, Tristan | 1512 | - | - | - | - | - | - | 0.0 | 0 | 0 | 3 | - | 6.5 | 6.5 | |||
| 29 | Fouarge, Albert | 1588 | - | - | - | - | - | - | - | - | 0.0 | 0 | 0 | 1 | - | 0.0 | 0.0 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)