Skip to main content
Tournaments Organizations Help Center What's New
Back to Tournament

Masters 2026

Cross-table

# Name Rating 1 2 3 4 5 6 7 8 9 Pts W D L BH SB Prog
1 Peek, Maurice 2367 - - 6.0 5 2 0 29.0 15.75 33.0
2 Gijsen, Stief 2168 - - 5.0 4 2 1 32.5 16.25 26.0
3 Stroobant, Arne 1933 - - - 3.0 2 2 2 31.5 11.25 18.5
4 Geenen, Kobe 1855 - - - 2.5 1 3 2 30.5 7.50 15.0
5 Peeters, Tim 2075 - - - - 2.5 2 1 2 28.5 9.75 13.5
6 Gorts, Sven 1870 - - - - - 2.0 1 2 1 27.0 6.75 7.0
7 Jennis, Sebastiaan 1923 - - - - - 2.0 2 0 2 27.0 5.50 10.0
8 Marcoen, Tom 1856 - - - - - - 2.0 2 0 1 19.0 3.50 8.0
9 Vanlommel, Maxim 1791 - - - - 1.5 1 1 3 24.0 4.50 11.5
10 Bellens, Steven 2020 - - - - - - 1.5 1 1 1 19.5 4.25 12.5
11 Verduyckt, Johan 1825 - - - - - 0.5 0 1 3 15.0 2.00 4.0
12 Govoreanu, Matei 2126 - - - - - - - - 0.5 0 1 0 7.0 1.50 4.0
13 Nackaerts, Rune 1762 - - - - - - - 0.0 0 0 2 9.0 0.00 0.0
14 Ooms, Andy 2276 - - - - - - - - 0.0 0 0 1 3.5 0.00 0.0
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)

We use cookies to ensure you get the best experience on our website. Read our cookie policy.

Cookie Settings

Manage your cookie preferences. Necessary cookies are always enabled.