Skip to main content
Tournaments Organizations Help Center What's New
Back to Tournament

Masters 2026

Standings

After Round 9
Rank Name Rating Pts W D L Title Gender Birth year FIDE ID National ID BH SB Prog TPR
1 2367 6.0 5 2 0 IM M 1976 1004239 63819 29 15.75 33 2255
2 2168 5.0 4 2 1 - M 1991 207535 1031 32.5 16.25 26 2133
3 1933 3.0 2 2 2 - M 2012 261661 19678 31.5 11.25 18.5 2015
4 1855 2.5 1 3 2 - M 2012 268933 22388 30.5 7.50 15 2023
5 2075 2.5 2 1 2 - M 1983 210382 28231 28.5 9.75 13.5 2057
6 1870 2.0 1 2 1 - M 1977 216739 388 27 6.75 7 2097
7 1923 2.0 2 0 2 - M 1998 238481 12428 27 5.50 10 2047
8 1856 2.0 2 0 1 - M 1985 211460 10264 19 3.50 8 1962
9 1791 1.5 1 1 3 - M 1997 236292 11373 24 4.50 11.5 1845
10 2020 1.5 1 1 1 - M 1986 225665 11619 19.5 4.25 12.5 1946
11 1825 0.5 0 1 3 - M 1972 263966 46361 15 2.00 4 1636
12 2126 0.5 0 1 0 - M 2009 258059 16824 7 1.50 4 1825
13 1762 0.0 0 0 2 - M 2005 297321 29826 9 0.00 0 1315
14 2276 0.0 0 0 1 - M 1977 201367 2968 3.5 0.00 0 1248

Tiebreak Legend:

BH: Buchholz SB: Sonneborn-Berger Prog: Progressive Score TPR: Tournament Performance Rating

We use cookies to ensure you get the best experience on our website. Read our cookie policy.

Cookie Settings

Manage your cookie preferences. Necessary cookies are always enabled.