Back to Tournament
Blitz 548 du 4 juillet 2026
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | W | D | L | BH-C1 | Prog | DE | BGW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bas, Enes | - | BYE | 9.0 | 9 | 0 | 0 | 34.5 | 45.0 | - | 4.0 | ||||||||
| 2 | Lejeune, Raphael | 1581 | BYE | 5.0 | 5 | 0 | 4 | 39.0 | 18.0 | - | 2.0 | ||||||||
| 3 | Wawrzyniak, Yael | 1746 | BYE | 4.0 | 4 | 0 | 5 | 54.5 | 27.0 | - | 1.0 | ||||||||
| 4 | Chabeau, Patrice | 1596 | BYE | - | 4.0 | 4 | 0 | 4 | 45.0 | 26.0 | - | 1.0 | |||||||
| 5 | Sretenovic, Tom | - | BYE | BYE | BYE | BYE | 4.0 | 4 | 0 | 5 | 39.5 | 18.0 | - | 0.0 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)