- 4.0 · 2202
- 3.0 · 2060
Back to Tournament 1 1-0 2 1-0 3 1-0 4 0-1 5 0-1 6 1-0 7 1-0 8 1-0 9 1-0 10 0-1 11 1-0 12 0-1 13 1-0 14 ½-½ 15 0-1 16 0-1 17 1-0 18 ½-½ 19 1-0 20 ½-½ 21 0-1 22 0-1 23 1-0 24 1-0 25 1-0 FF 26 0-1 27 ½-½ 28 1-0 29 1-0 30 ½-½ 31 0-1 32 1-0 33 0-1 34 1-0 35 0-1 36 1-0 37 0-1 38 1-0 1001 0-1 1002 0-1 1003 0-1
Brussels Open Fall 2026
Pairings
- 3.0 · 2271
- 3.5 · 2001
- 3.0 · 2266
- 3.0 · 1918
- 3.0 · 2052
- 3.0 · 2085
- 3.0 · 1574
- 2.5 · 1962
- 2.5 · 2026
- 2.5 · 1809
- 2.5 · 1870
- 2.0 · 1965
- 2.0 · 2001
- 2.0 · 1568
- 2.0 · 1918
- 2.0 · 1560
- 2.0 · 1675
- 2.0 · 1898
- 2.0 · 1848
- 2.0 · 1553
- 2.0 · 1667
- 2.0 · 1845
- 2.0 · 1822
- 2.0 · 1525
- 2.0 · 1812
- 2.0 · 1530
- 1.5 · 1751
- 2.0 · -
- 1.5 · 1627
- 1.5 · -
- 1.5 · 1689
- 1.5 · 1602
- 1.5 · 1479
- 1.5 · -
- 1.0 · 1862
- 1.5 · 1519
- 1.0 · 1593
- 1.0 · 1859
- 1.0 · 1569
- 1.0 · 1842
- 1.0 · 1557
- 1.0 · 1828
- 1.0 · 1793
- 1.0 · 1607
- 1.0 · 1522
- 1.0 · 1716
- 1.0 · 1482
- 1.0 · 1687
- 1.0 · 1686
- 1.0 · 1589
- 1.0 · 1671
- 1.0 · -
- 1.0 · 1654
- 1.0 · 1476
- 1.0 · -
- 1.0 · 1648
- 1.0 · 1680
- 0.5 · 1792
- 0.5 · 1535
- 0.5 · 1618
- - · 1794
- - · 1551
- - · 1496
- - · 1784
- - · 1461
- - · 1773
- - · -
- - · 1681
- - · 1650
- - · -
- - · -
- 0.0 · 1623
- - · 1600
- 0.0 · -
- 1.0 · 1427
- 1.0 · 1645
- 2.0 · 1800
- 2.0 · 1904
- - · 1488
- 3.5 · 2095
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | | 4.0 | 2202 | 1-0 | 2060 | 3.0 | | 1 |
| 2 | | 3.0 | 2271 | 1-0 | 2001 | 3.5 | | 2 |
| 3 | | 3.0 | 2266 | 1-0 | 1918 | 3.0 | | 3 |
| 4 | | 3.0 | 2052 | 0-1 | 2085 | 3.0 | | 4 |
| 5 | | 3.0 | 1574 | 0-1 | 1962 | 2.5 | | 5 |
| 6 | | 2.5 | 2026 | 1-0 | 1809 | 2.5 | | 6 |
| 7 | | 2.5 | 1870 | 1-0 | 1965 | 2.0 | | 7 |
| 8 | | 2.0 | 2001 | 1-0 | 1568 | 2.0 | | 8 |
| 9 | | 2.0 | 1918 | 1-0 | 1560 | 2.0 | | 9 |
| 10 | | 2.0 | 1675 | 0-1 | 1898 | 2.0 | | 10 |
| 11 | | 2.0 | 1848 | 1-0 | 1553 | 2.0 | | 11 |
| 12 | | 2.0 | 1667 | 0-1 | 1845 | 2.0 | | 12 |
| 13 | | 2.0 | 1822 | 1-0 | 1525 | 2.0 | | 13 |
| 14 | | 2.0 | 1812 | ½-½ | 1530 | 2.0 | | 14 |
| 15 | | 1.5 | 1751 | 0-1 | - | 2.0 | | 15 |
| 16 | | 1.5 | 1627 | 0-1 | - | 1.5 | | 16 |
| 17 | | 1.5 | 1689 | 1-0 | 1602 | 1.5 | | 17 |
| 18 | | 1.5 | 1479 | ½-½ | - | 1.5 | | 18 |
| 19 | | 1.0 | 1862 | 1-0 | 1519 | 1.5 | | 19 |
| 20 | | 1.0 | 1593 | ½-½ | 1859 | 1.0 | | 20 |
| 21 | | 1.0 | 1569 | 0-1 | 1842 | 1.0 | | 21 |
| 22 | | 1.0 | 1557 | 0-1 | 1828 | 1.0 | | 22 |
| 23 | | 1.0 | 1793 | 1-0 | 1607 | 1.0 | | 23 |
| 24 | | 1.0 | 1522 | 1-0 | 1716 | 1.0 | | 24 |
| 25 | | 1.0 | 1482 | 1-0 FF | 1687 | 1.0 | | 25 |
| 26 | | 1.0 | 1686 | 0-1 | 1589 | 1.0 | | 26 |
| 27 | | 1.0 | 1671 | ½-½ | - | 1.0 | | 27 |
| 28 | | 1.0 | 1654 | 1-0 | 1476 | 1.0 | | 28 |
| 29 | | 1.0 | - | 1-0 | 1648 | 1.0 | | 29 |
| 30 | | 1.0 | 1680 | ½-½ | 1792 | 0.5 | | 30 |
| 31 | | 0.5 | 1535 | 0-1 | 1618 | 0.5 | | 31 |
| 32 | | - | 1794 | 1-0 | 1551 | - | | 32 |
| 33 | | - | 1496 | 0-1 | 1784 | - | | 33 |
| 34 | | - | 1461 | 1-0 | 1773 | - | | 34 |
| 35 | | - | - | 0-1 | 1681 | - | | 35 |
| 36 | | - | 1650 | 1-0 | - | - | | 36 |
| 37 | | - | - | 0-1 | 1623 | 0.0 | | 37 |
| 38 | | - | 1600 | 1-0 | - | 0.0 | | 38 |
| 1001 | | 1.0 | 1427 | 0-1 | 1645 | 1.0 | | 1001 |
| 1002 | | 2.0 | 1800 | 0-1 | 1904 | 2.0 | | 1002 |
| 1003 | | - | 1488 | 0-1 | 2095 | 3.5 | | 1003 |
Absent Players (5)
| Name | Reason |
|---|---|
| An, Dinh Minh | Absent this round |
| Chung Choong Lon, Marc | Absent this round |
| Czuczai, Jeno Dr. | Absent this round |
| Sohet, Cedric | Absent this round |
| Zamparo, Sergio | Absent this round |
No name on this page matches your search.