- 4.5 · 2095
- 5.0 · 2202
Back to Tournament 1 0-1 2 ½-½ 3 1-0 4 0-1 5 0-1 6 1-0 7 0-1 8 1-0 9 1-0 10 1-0 11 0-1 12 1-0 13 ½-½ 14 1-0 15 1-0 16 0-1 17 1-0 18 0-1 19 1-0 20 ½-½ 21 0-1 22 0-1 23 0-1 24 0-1 25 ½-½ 26 ½-½ 27 1-0 28 1-0 29 1-0 30 0-1 31 0-1 32 0-1 33 ½-½ 34 0-1 35 1-0 36 1-0 37 0-1 38 1-0 39 1-0 40 1-0 FF 1001 1-0 1002 0-1
Brussels Open Fall 2026
Pairings
- 4.0 · 2085
- 4.0 · 2266
- 3.5 · 2026
- 4.0 · 2032
- 3.0 · 1965
- 3.5 · 1810
- 3.0 · 1898
- 3.0 · 2281
- 3.0 · 2060
- 3.0 · 1918
- 3.0 · 1904
- 3.0 · 2052
- 3.0 · 1935
- 3.0 · 1822
- 3.0 · 1918
- 3.0 · 1574
- 2.5 · 1870
- 2.5 · 1689
- 2.5 · -
- 2.5 · 1812
- 2.5 · 1530
- 2.5 · 1809
- 2.0 · 1965
- 2.0 · 1525
- 2.0 · 1996
- 2.0 · 1482
- 2.0 · 1995
- 2.0 · 1479
- 2.0 · 1645
- 2.0 · 1862
- 2.0 · 1842
- 2.0 · -
- 2.0 · 1828
- 2.0 · 2040
- 2.0 · 1589
- 2.0 · 1793
- 2.0 · 1568
- 2.0 · 1704
- 2.0 · 1560
- 2.0 · 1667
- 2.0 · 1553
- 2.0 · 1654
- 1.5 · 1602
- 1.5 · 1751
- 1.5 · 1519
- 1.5 · 1671
- 1.5 · -
- 1.5 · 1627
- 1.5 · 1618
- 1.5 · 1680
- 1.0 · 1792
- 1.0 · 1569
- 1.0 · 1607
- 1.0 · 1731
- 1.0 · 1716
- 1.0 · 1557
- 1.0 · 1476
- 1.0 · 1686
- 1.0 · -
- 1.0 · 1650
- 1.0 · 1648
- 1.0 · 1957
- 1.0 · 1837
- 1.0 · 1641
- 1.0 · 1623
- 1.0 · 1816
- 1.0 · 1814
- 0.5 · 1564
- 0.0 · 1713
- - · 1587
- 0.0 · 1455
- - · 1756
- 0.0 · 1449
- - · -
- - · 1696
- - · -
- 1.0 · 1687
- 0.0 · 1488
- 1.0 · 1681
- 1.0 · 1427
- 0.0 · -
- - · 1796
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | | 4.5 | 2095 | 0-1 | 2202 | 5.0 | | 1 |
| 2 | | 4.0 | 2085 | ½-½ | 2266 | 4.0 | | 2 |
| 3 | | 3.5 | 2026 | 1-0 | 2032 | 4.0 | | 3 |
| 4 | | 3.0 | 1965 | 0-1 | 1810 | 3.5 | | 4 |
| 5 | | 3.0 | 1898 | 0-1 | 2281 | 3.0 | | 5 |
| 6 | | 3.0 | 2060 | 1-0 | 1918 | 3.0 | | 6 |
| 7 | | 3.0 | 1904 | 0-1 | 2052 | 3.0 | | 7 |
| 8 | | 3.0 | 1935 | 1-0 | 1822 | 3.0 | | 8 |
| 9 | | 3.0 | 1918 | 1-0 | 1574 | 3.0 | | 9 |
| 10 | | 2.5 | 1870 | 1-0 | 1689 | 2.5 | | 10 |
| 11 | | 2.5 | - | 0-1 | 1812 | 2.5 | | 11 |
| 12 | | 2.5 | 1530 | 1-0 | 1809 | 2.5 | | 12 |
| 13 | | 2.0 | 1965 | ½-½ | 1525 | 2.0 | | 13 |
| 14 | | 2.0 | 1996 | 1-0 | 1482 | 2.0 | | 14 |
| 15 | | 2.0 | 1995 | 1-0 | 1479 | 2.0 | | 15 |
| 16 | | 2.0 | 1645 | 0-1 | 1862 | 2.0 | | 16 |
| 17 | | 2.0 | 1842 | 1-0 | - | 2.0 | | 17 |
| 18 | | 2.0 | 1828 | 0-1 | 2040 | 2.0 | | 18 |
| 19 | | 2.0 | 1589 | 1-0 | 1793 | 2.0 | | 19 |
| 20 | | 2.0 | 1568 | ½-½ | 1704 | 2.0 | | 20 |
| 21 | | 2.0 | 1560 | 0-1 | 1667 | 2.0 | | 21 |
| 22 | | 2.0 | 1553 | 0-1 | 1654 | 2.0 | | 22 |
| 23 | | 1.5 | 1602 | 0-1 | 1751 | 1.5 | | 23 |
| 24 | | 1.5 | 1519 | 0-1 | 1671 | 1.5 | | 24 |
| 25 | | 1.5 | - | ½-½ | 1627 | 1.5 | | 25 |
| 26 | | 1.5 | 1618 | ½-½ | 1680 | 1.5 | | 26 |
| 27 | | 1.0 | 1792 | 1-0 | 1569 | 1.0 | | 27 |
| 28 | | 1.0 | 1607 | 1-0 | 1731 | 1.0 | | 28 |
| 29 | | 1.0 | 1716 | 1-0 | 1557 | 1.0 | | 29 |
| 30 | | 1.0 | 1476 | 0-1 | 1686 | 1.0 | | 30 |
| 31 | | 1.0 | - | 0-1 | 1650 | 1.0 | | 31 |
| 32 | | 1.0 | 1648 | 0-1 | 1957 | 1.0 | | 32 |
| 33 | | 1.0 | 1837 | ½-½ | 1641 | 1.0 | | 33 |
| 34 | | 1.0 | 1623 | 0-1 | 1816 | 1.0 | | 34 |
| 35 | | 1.0 | 1814 | 1-0 | 1564 | 0.5 | | 35 |
| 36 | | 0.0 | 1713 | 1-0 | 1587 | - | | 36 |
| 37 | | 0.0 | 1455 | 0-1 | 1756 | - | | 37 |
| 38 | | 0.0 | 1449 | 1-0 | - | - | | 38 |
| 39 | | - | 1696 | 1-0 | - | - | | 39 |
| 40 | | 1.0 | 1687 | 1-0 FF | 1488 | 0.0 | | 40 |
| 1001 | | 1.0 | 1681 | 1-0 | 1427 | 1.0 | | 1001 |
| 1002 | | 0.0 | - | 0-1 | 1796 | - | | 1002 |
Absent Players (11)
| Name | Reason |
|---|---|
| An, Dinh Minh | Absent this round |
| De Greef, Nathalie | Absent this round |
| Defays, Alain | Absent this round |
| Desinte, David | Absent this round |
| Duvillier, Frederic | Absent this round |
| Lombart, Philippe | Absent this round |
| Peeters, Simonne | Absent this round |
| Sarkisian, Arman | Absent this round |
| Warin, Ferdinand | Absent this round |
| Werbrouck, Michael | Absent this round |
| Zamparo, Sergio | Absent this round |
No name on this page matches your search.