Back to Tournament
Tournoi de parties rapides amicales du club de Soignies
Standings
| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | TPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1672 | 8.5 | 8 | 1 | 1 | - | M | 1991 | 255939 | 63771 | 518 | SOIGNIES | 🇧🇪 Belgium | 1554 | |
| 2 | - | 8.0 | 7 | 2 | 1 | - | M | 2014 | - | - | - | - | - | 1592 | |
| 3 | 1488 | 5.5 | 5 | 1 | 4 | - | M | 2006 | 261726 | 20078 | 518 | SOIGNIES | 🇧🇪 Belgium | 1330 | |
| 4 | - | 3.5 | 3 | 1 | 6 | - | M | 2015 | - | - | - | - | - | 1242 | |
| 5 | - | 3.0 | 2 | 2 | 6 | - | M | 2016 | - | - | - | - | - | 1203 | |
| 6 | - | 1.5 | 1 | 1 | 8 | - | M | 1989 | 548023329 | 32924 | 518 | SOIGNIES | 🇧🇪 Belgium | 1056 |
No name on this page matches your search.
Tiebreak Legend:
TPR: Tournament Performance Rating