Back to Tournament
Tournoi de parties rapides amicales du club de Soignies
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drossart, Julien | 1672 | 8.5 | 8 | 1 | 1 | ||||||||||
| 2 | degardin, felix | - | 8.0 | 7 | 2 | 1 | ||||||||||
| 3 | Coquette, Jessy | 1488 | 5.5 | 5 | 1 | 4 | ||||||||||
| 4 | D'astoni, Matteo | - | 3.5 | 3 | 1 | 6 | ||||||||||
| 5 | degardin, oskar | - | 3.0 | 2 | 2 | 6 | ||||||||||
| 6 | Camaiani, Massimo | - | 1.5 | 1 | 1 | 8 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)