Back to Tournament
Belgian School Chess Championship 2026 - Mini
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | W | D | L | DE | BH | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivanov, Theo | - | 9.0 | 9 | 0 | 0 | - | 45.5 | 0.0 | |||||||||
| 2 | Salhi, Dinah | - | 9.0 | 9 | 0 | 0 | - | 43.5 | 0.0 | |||||||||
| 3 | Zorig, Jamuha | - | 8.0 | 8 | 0 | 1 | 1.0 | 48.5 | 0.0 | |||||||||
| 4 | Nguyen, Andreas | - | 8.0 | 8 | 0 | 1 | 1.0 | 47.0 | 0.0 | |||||||||
| 5 | Lipschutz, Noah | - | 8.0 | 8 | 0 | 1 | 1.0 | 45.5 | 0.0 | |||||||||
| 6 | Van Beek, Daan | - | 8.0 | 8 | 0 | 1 | - | 39.5 | 0.0 | |||||||||
| 7 | Polfliet, Victor | - | 7.5 | 7 | 1 | 1 | - | 49.5 | 0.0 | |||||||||
| 8 | Van Cant, Carl | - | 7.5 | 7 | 1 | 1 | - | 47.0 | 0.0 | |||||||||
| 9 | Zorig, Hasuha | - | 7.0 | 7 | 0 | 2 | - | 43.5 | 0.0 | |||||||||
| 10 | Broes, Ulysse | - | 7.0 | 7 | 0 | 2 | - | 37.5 | 0.0 | |||||||||
| 11 | Sampedro Cernea, David Marcos | - | 7.0 | 7 | 0 | 2 | 1.0 | 38.0 | 0.0 | |||||||||
| 12 | THOMSEN , Quentin | - | 7.0 | 7 | 0 | 2 | - | 41.5 | 0.0 | |||||||||
| 13 | Deman, Vincent | - | BYE | 6.5 | 6 | 1 | 2 | - | 39.5 | 0.0 | ||||||||
| 14 | De Smet, Mats | - | BYE | 6.5 | 6 | 1 | 2 | - | 24.0 | 0.0 | ||||||||
| 15 | Van der Jeught, Miette | - | BYE | 6.5 | 6 | 1 | 2 | - | 40.5 | 0.0 | ||||||||
| 16 | Budaev, Subedei | - | 6.0 | 6 | 0 | 3 | 1.0 | 49.0 | 0.0 | |||||||||
| 17 | Kajtar, David | - | 6.0 | 6 | 0 | 3 | 1.0 | 48.0 | 0.0 | |||||||||
| 18 | Krolik, Stanislaw | - | 6.0 | 6 | 0 | 3 | - | 42.5 | 0.0 | |||||||||
| 19 | Pienaar, Christiaan | - | BYE | 6.0 | 6 | 0 | 3 | - | 34.0 | 0.0 | ||||||||
| 20 | Hipper, Elias | - | BYE | 6.0 | 6 | 0 | 3 | - | 29.0 | 0.0 | ||||||||
| 21 | Cierniak, Noah | - | 6.0 | 6 | 0 | 3 | - | 42.0 | 0.0 | |||||||||
| 22 | Kapoor, Amyra | - | BYE | 6.0 | 6 | 0 | 3 | 1.0 | 42.0 | 0.0 | ||||||||
| 23 | Jonas, Adam | - | 6.0 | 6 | 0 | 3 | 1.0 | 44.0 | 0.0 | |||||||||
| 24 | Deniz, Rizgar | - | BYE | 6.0 | 6 | 0 | 3 | - | 36.5 | 0.0 | ||||||||
| 25 | de Brouwer, Joachim | - | 6.0 | 6 | 0 | 3 | - | 35.5 | 0.0 | |||||||||
| 26 | Augspach, Nicolas | - | BYE | 5.5 | 5 | 1 | 3 | - | 34.0 | 0.0 | ||||||||
| 27 | Zhang, Andi | - | 5.5 | 5 | 1 | 3 | - | 53.5 | 0.0 | |||||||||
| 28 | Blairon Tribot, Loise | - | 5.5 | 5 | 1 | 3 | - | 32.5 | 0.0 | |||||||||
| 29 | Alhadeff, Sara | - | 5.0 | 4 | 2 | 3 | 1.0 | 44.5 | 0.0 | |||||||||
| 30 | Demarneffe, Eden | - | - | 5.0 | 5 | 0 | 3 | 1.0 | 34.0 | 0.0 | ||||||||
| 31 | Rubin, Antoine | - | 5.0 | 5 | 0 | 4 | - | 33.0 | 0.0 | |||||||||
| 32 | Bunzendahl, Tristan | - | 5.0 | 5 | 0 | 4 | 1.0 | 48.5 | 0.0 | |||||||||
| 33 | Dewerte, Lewis | - | BYE | 5.0 | 5 | 0 | 4 | 1.0 | 43.5 | 0.0 | ||||||||
| 34 | Glietz, Daniel | - | 5.0 | 5 | 0 | 4 | - | 40.5 | 0.0 | |||||||||
| 35 | Detienne Jones, Louis | - | 5.0 | 4 | 2 | 3 | - | 33.0 | 0.0 | |||||||||
| 36 | Serrano Agullera, Luciano | - | 5.0 | 5 | 0 | 4 | 1.0 | 52.5 | 0.0 | |||||||||
| 37 | Haegeman, Maxime | - | 5.0 | 5 | 0 | 4 | - | 50.5 | 0.0 | |||||||||
| 38 | Kulkarni, Vishvam | - | BYE | 5.0 | 5 | 0 | 4 | - | 40.5 | 0.0 | ||||||||
| 39 | Vertonghen, Ilay | - | - | - | 5.0 | 5 | 0 | 2 | - | 23.5 | 0.0 | |||||||
| 40 | Ciarrocchi Bordoni, Leandro | - | 5.0 | 5 | 0 | 4 | - | 38.0 | 0.0 | |||||||||
| 41 | Van Heinsbergen, Benjamin | - | 4.5 | 4 | 1 | 4 | 1.0 | 51.0 | 0.0 | |||||||||
| 42 | Kriska, Adam | - | BYE | 4.5 | 4 | 1 | 4 | - | 38.0 | 0.0 | ||||||||
| 43 | Katakam, Shreyan | - | BYE | 4.5 | 4 | 1 | 4 | - | 36.0 | 0.0 | ||||||||
| 44 | Watté Vianês, Gabriel | - | BYE | 4.5 | 4 | 1 | 4 | - | 29.5 | 0.0 | ||||||||
| 45 | Gori, Martin | - | 4.0 | 4 | 0 | 5 | 1.0 | 52.5 | 0.0 | |||||||||
| 46 | Cwajenbaum, Eli | - | 4.0 | 4 | 0 | 5 | - | 39.0 | 0.0 | |||||||||
| 47 | Burja, Sebastian | - | 4.0 | 4 | 0 | 5 | 2.0 | 44.0 | 0.0 | |||||||||
| 48 | Hilltout, Liam | - | - | BYE | 4.0 | 4 | 0 | 4 | - | 28.0 | 0.0 | |||||||
| 49 | Morata Martin, Aitor | - | 4.0 | 4 | 0 | 5 | - | 46.5 | 0.0 | |||||||||
| 50 | Diaconu, Cezar | - | - | - | 4.0 | 4 | 0 | 3 | 1.0 | 36.0 | 0.0 | |||||||
| 51 | Palaniciuc, David | - | - | BYE | - | 4.0 | 4 | 0 | 3 | - | 27.0 | 0.0 | ||||||
| 52 | El Hadri Bouanani, Fahd | - | BYE | 4.0 | 3 | 2 | 4 | - | 31.0 | 0.0 | ||||||||
| 53 | Pelemans, Aron | - | BYE | 4.0 | 4 | 0 | 5 | 1.0 | 44.0 | 0.0 | ||||||||
| 54 | Vackier Vanhandenhoven, Vadim | - | BYE | 4.0 | 4 | 0 | 5 | 1.0 | 33.0 | 0.0 | ||||||||
| 55 | Jaffe, Saul | - | BYE | 4.0 | 4 | 0 | 5 | - | 27.5 | 0.0 | ||||||||
| 56 | Bruynooghe, Jeff | - | 4.0 | 4 | 0 | 5 | - | 45.5 | 0.0 | |||||||||
| 57 | Paeleman, Lenne | - | 4.0 | 4 | 0 | 5 | 1.0 | 48.5 | 0.0 | |||||||||
| 58 | Bécu, Viktor | - | BYE | 4.0 | 4 | 0 | 5 | - | 30.0 | 0.0 | ||||||||
| 59 | De Beuckeleer, Bowie | - | - | - | 4.0 | 4 | 0 | 3 | - | 33.5 | 0.0 | |||||||
| 60 | Plas, Nore | - | 3.5 | 3 | 1 | 5 | - | 47.5 | 0.0 | |||||||||
| 61 | Tache, Nolan | - | 3.5 | 3 | 1 | 5 | 1.0 | 39.0 | 0.0 | |||||||||
| 62 | Vu Hung, Emilie | - | 3.5 | 3 | 1 | 5 | - | 29.0 | 0.0 | |||||||||
| 63 | Bissot, Laurelyne | - | 3.5 | 3 | 1 | 5 | - | 35.0 | 0.0 | |||||||||
| 64 | Cyx, Emma | - | - | - | BYE | 3.5 | 3 | 1 | 3 | - | 29.0 | 0.0 | ||||||
| 65 | Esmail, Aram | - | BYE | 3.0 | 2 | 2 | 5 | - | 46.5 | 0.0 | ||||||||
| 66 | Steyaert, Ilay | - | BYE | 3.0 | 3 | 0 | 6 | - | 33.0 | 0.0 | ||||||||
| 67 | Iliev, Philip | - | 3.0 | 3 | 0 | 6 | - | 47.5 | 0.0 | |||||||||
| 68 | Lebrun, Liam | - | 3.0 | 3 | 0 | 6 | 1.0 | 37.5 | 0.0 | |||||||||
| 69 | Kandiyoti, Lenny | - | BYE | 3.0 | 2 | 2 | 5 | - | 37.0 | 0.0 | ||||||||
| 70 | Gutmer, Noah | - | 3.0 | 3 | 0 | 6 | 2.0 | 44.5 | 0.0 | |||||||||
| 71 | Van Vaerenbergh, Will | - | - | - | 3.0 | 3 | 0 | 4 | 1.0 | 26.5 | 0.0 | |||||||
| 72 | Duque, Dario | - | BYE | 3.0 | 3 | 0 | 6 | - | 32.0 | 0.0 | ||||||||
| 73 | Amaya, Ernesto | - | 3.0 | 3 | 0 | 6 | 1.0 | 41.0 | 0.0 | |||||||||
| 74 | Drossaert, Milo | - | BYE | 3.0 | 3 | 0 | 6 | 1.0 | 33.0 | 0.0 | ||||||||
| 75 | Heilmann, Jack | - | BYE | 3.0 | 3 | 0 | 6 | - | 30.0 | 0.0 | ||||||||
| 76 | Sarrazin, Constance | - | 2.5 | 2 | 1 | 6 | - | 34.5 | 0.0 | |||||||||
| 77 | ACOSTA VALERO , Lucas | - | 2.5 | 2 | 1 | 6 | - | 46.0 | 0.0 | |||||||||
| 78 | Cappaert, Miel | - | BYE | 2.0 | 2 | 0 | 7 | - | 34.5 | 0.0 | ||||||||
| 79 | Hespel, Oskar | - | BYE | 2.0 | 2 | 0 | 7 | - | 35.5 | 0.0 | ||||||||
| 80 | Nosiglia del Pino, Zoe | - | 2.0 | 2 | 0 | 7 | - | 40.5 | 0.0 | |||||||||
| 81 | Economy, Adam | - | BYE | 2.0 | 1 | 2 | 6 | - | 36.0 | 0.0 | ||||||||
| 82 | Fedciuc, Iustin | - | - | - | BYE | 2.0 | 2 | 0 | 5 | - | 25.5 | 0.0 | ||||||
| 83 | Tack, Cas | - | BYE | 2.0 | 2 | 0 | 7 | - | 36.5 | 0.0 | ||||||||
| 84 | Caus, Irina | - | - | - | 1.0 | 1 | 0 | 6 | - | 31.0 | 0.0 | |||||||
| 85 | Khabbaoui, Ines | - | 0.5 | 0 | 1 | 8 | - | 53.0 | 0.0 | |||||||||
| 86 | Brack, Charlotte | - | 0.0 | 0 | 0 | 9 | - | 40.0 | 0.0 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)