Back to Tournament
Belgian School Chess Championship 2026 - Mini
Cross-table
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | W | D | L | MP | GP | DE | TB | SB-MM | SB-GG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Studio Dynamo 1 | 15.0 | 6 | 3 | 0 | 15.0 | 28.0 | - | 0.0 | 162.00 | 585.00 | |||||||||
| 2 | VBS OLVO Heist | 13.0 | 5 | 3 | 1 | 13.0 | 21.5 | - | 0.0 | 135.00 | 444.25 | |||||||||
| 3 | KLIM Gent | 12.0 | 5 | 2 | 2 | 12.0 | 25.0 | - | 0.0 | 134.00 | 526.50 | |||||||||
| 4 | VBS Sint-Franciscus Evergem 2 | BYE | 12.0 | 5 | 2 | 2 | 12.0 | 21.0 | - | 0.0 | 103.00 | 350.25 | ||||||||
| 5 | Singelijn 1 | 11.0 | 4 | 3 | 2 | 11.0 | 22.5 | - | 0.0 | 116.00 | 464.50 | |||||||||
| 6 | Singelijn 2 | 11.0 | 5 | 1 | 3 | 11.0 | 22.0 | - | 0.0 | 89.00 | 355.50 | |||||||||
| 7 | EE Evere 1 | 11.0 | 5 | 1 | 3 | 11.0 | 21.0 | - | 0.0 | 101.00 | 408.00 | |||||||||
| 8 | Sint-Pietersinstituut Turnhout 1 | 11.0 | 4 | 3 | 2 | 11.0 | 20.0 | - | 0.0 | 99.00 | 383.75 | |||||||||
| 9 | Beth-Aviv 3 | 10.0 | 5 | 0 | 4 | 10.0 | 22.0 | - | 0.0 | 94.00 | 428.50 | |||||||||
| 10 | Studio Dynamo 2 | 10.0 | 5 | 0 | 4 | 10.0 | 21.0 | - | 0.0 | 66.00 | 315.50 | |||||||||
| 11 | Heilig Hart Heverlee 3 | BYE | 10.0 | 4 | 2 | 3 | 10.0 | 20.5 | - | 0.0 | 73.00 | 288.75 | ||||||||
| 12 | Heilig Hart Heverlee 4 | BYE | 9.0 | 4 | 1 | 4 | 9.0 | 17.5 | - | 0.0 | 54.00 | 232.75 | ||||||||
| 13 | Beth-Aviv 1 | 9.0 | 4 | 1 | 4 | 9.0 | 16.5 | - | 0.0 | 61.00 | 241.25 | |||||||||
| 14 | Ecole Genval La Bruyère 1 | BYE | 8.0 | 2 | 4 | 3 | 8.0 | 17.5 | - | 0.0 | 38.00 | 193.00 | ||||||||
| 15 | EE Evere 2 | 8.0 | 3 | 2 | 4 | 8.0 | 16.5 | - | 0.0 | 59.00 | 264.75 | |||||||||
| 16 | Sint-Pietersinstituut Turnhout 2 | BYE | 7.0 | 3 | 1 | 5 | 7.0 | 14.5 | - | 0.0 | 28.00 | 156.25 | ||||||||
| 17 | Singelijn 3 | BYE | 7.0 | 2 | 3 | 4 | 7.0 | 13.5 | - | 0.0 | 32.00 | 147.25 | ||||||||
| 18 | Basisschool De Wijze Boom Sint-Amandsberg | BYE | 7.0 | 2 | 3 | 4 | 7.0 | 12.5 | - | 0.0 | 33.00 | 119.50 | ||||||||
| 19 | De Kleine Prins Menen Mini | BYE | 6.0 | 1 | 4 | 4 | 6.0 | 16.5 | - | 0.0 | 29.00 | 189.75 | ||||||||
| 20 | Beth-Aviv 2 | BYE | 6.0 | 2 | 2 | 5 | 6.0 | 13.0 | - | 0.0 | 24.00 | 137.00 | ||||||||
| 21 | Le Verseau | 5.0 | 1 | 3 | 5 | 5.0 | 13.5 | - | 0.0 | 34.00 | 206.00 |
Home Away 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)