Back to Tournament
Belgian School Chess Championship 2026 - Mini
Standings
After Round 9| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | DE | BH | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Sint-Pietersinstituut Turnhout 1) | - | 8.0 | 8 | 0 | 1 | - | M | 2017 | - | 31030 | 121 | TURNHOUT | - | - | 39.5 | 0 |
| 2 | (EE Evere 1) | - | 7.0 | 7 | 0 | 2 | - | M | 2017 | - | 30925 | 0 | - | - | 1 | 38 | 0 |
| 3 | (VBS OLVO Heist) | - | 7.0 | 7 | 0 | 2 | - | M | 2020 | 548009857 | 30088 | 318 | KBSC vzw | 🇧🇪 Belgium | - | 43.5 | 0 |
| 4 | (Singelijn 2) | - | 7.0 | 7 | 0 | 2 | - | M | 2018 | - | 30807 | 278 | IXELLES CC | - | - | 37.5 | 0 |
| 5 | (VBS Sint-Franciscus Evergem 2) | - | 6.5 | 6 | 1 | 2 | - | M | 2018 | - | - | - | - | - | - | 39.5 | 0 |
| 6 | (De Kleine Prins Menen Mini) | - | 6.5 | 6 | 1 | 2 | - | M | 2017 | - | 28940 | 0 | - | - | - | 24 | 0 |
| 7 | (KLIM Gent) | - | 5.5 | 5 | 1 | 3 | - | M | 2017 | 298980 | 30016 | 436 | LSV-Chesspirant | 🇧🇪 Belgium | - | 53.5 | 0 |
| 8 | (Studio Dynamo 1) | - | 5.0 | 5 | 0 | 4 | - | M | 2017 | - | 30995 | 130 | Moretus | - | 1 | 52.5 | 0 |
| 9 | (Singelijn 1) | - | 5.0 | 5 | 0 | 4 | - | M | 2017 | 548017914 | 31292 | 202 | Woluwe 1200 | 🇧🇪 Belgium | - | 50.5 | 0 |
| 10 | (Heilig Hart Heverlee 4) | - | 5.0 | 5 | 0 | 4 | - | M | 2018 | - | - | - | - | - | - | 40.5 | 0 |
| 11 | (Heilig Hart Heverlee 3) | - | 4.0 | 4 | 0 | 5 | - | M | 2018 | 548009814 | 29314 | 231 | Dolle Toren Leuven | 🇧🇪 Belgium | 1 | 44 | 0 |
| 12 | (Basisschool De Wijze Boom Sint-Amandsberg) | - | 4.0 | 4 | 0 | 5 | - | M | 2017 | - | - | - | - | - | 1 | 33 | 0 |
| 13 | (Beth-Aviv 2) | - | 4.0 | 4 | 0 | 5 | - | M | 2017 | - | 30779 | 209 | THE BELGIAN CC | - | - | 27.5 | 0 |
| 14 | (Beth-Aviv 1) | - | 3.5 | 3 | 1 | 5 | - | M | 2018 | - | 30781 | 209 | THE BELGIAN CC | - | 1 | 39 | 0 |
| 15 | (Singelijn 3) | - | 3.5 | 3 | 1 | 5 | - | F | 2018 | - | - | - | - | - | - | 29 | 0 |
| 16 | (Beth-Aviv 3) | - | 3.0 | 3 | 0 | 6 | - | M | 2018 | - | 30632 | 209 | THE BELGIAN CC | - | 2 | 44.5 | 0 |
| 17 | (Studio Dynamo 2) | - | 3.0 | 3 | 0 | 4 | - | M | 2017 | - | - | - | - | - | 1 | 26.5 | 0 |
| 18 | (Ecole Genval La Bruyère 1) | - | 3.0 | 3 | 0 | 6 | - | M | 2017 | - | 31009 | 952 | CE Wavre | - | - | 32 | 0 |
| 19 | (EE Evere 2) | - | 2.5 | 2 | 1 | 6 | - | M | 2018 | - | - | - | - | - | - | 46 | 0 |
| 20 | (Sint-Pietersinstituut Turnhout 2) | - | 1.0 | 1 | 0 | 6 | - | F | 2017 | - | - | - | - | - | - | 31 | 0 |
| 21 | (Le Verseau) | - | 0.0 | 0 | 0 | 9 | - | F | 2018 | - | 32817 | 952 | CE Wavre | - | - | 40 | 0 |
No name on this page matches your search.
Tiebreak Legend:
DE: Direct Encounter BH: Buchholz TB: Tiebreak Games