Back to Tournament
Flobas Challenge 2026
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | Pts | W | D | L | BH | BH-C1 | SB | Prog | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Alexandre | 1735 | 4.0 | 4 | 0 | 1 | 14.0 | 12.0 | 10.50 | 11.0 | - | |||||
| 2 | Beghin, Philippe | 1649 | 3.5 | 3 | 1 | 1 | 15.0 | 13.0 | 10.00 | 11.5 | - | |||||
| 3 | Lotigier, Dorian | 1638 | 3.5 | 3 | 1 | 1 | 15.0 | 13.0 | 9.50 | 9.5 | - | |||||
| 4 | Remience, Frederic | 1683 | 3.0 | 2 | 2 | 1 | 15.0 | 13.0 | 7.50 | 11.0 | - | |||||
| 5 | Druart, Christophe | 1442 | BYE | 2.5 | 2 | 1 | 2 | 11.5 | 10.5 | 4.75 | 6.5 | - | ||||
| 6 | Jacob, Raphael | 1641 | 2.5 | 2 | 1 | 2 | 11.0 | 10.0 | 4.25 | 7.5 | - | |||||
| 7 | Damas, Henri | 1499 | 2.0 | 2 | 0 | 3 | 15.0 | 13.0 | 4.50 | 6.0 | - | |||||
| 8 | Leroy, Sylvain | 1412 | 2.0 | 2 | 0 | 3 | 12.0 | 11.0 | 3.50 | 5.0 | - | |||||
| 9 | Basso, Florio | 1491 | BYE | 1.0 | 1 | 0 | 4 | 10.0 | 9.0 | 1.00 | 2.0 | - | ||||
| 10 | Lopez Monedero, Jesus | 1659 | - | - | 1.0 | 1 | 0 | 2 | 9.5 | 8.5 | 1.00 | 5.0 | - |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)