Back to Tournament
INDIVIDUELS FEFB 2026 - ELITE
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | W | D | L | SB | DE | KS | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hauchamps, Maxime | 2347 | 5.5 | 5 | 1 | 1 | 16.00 | - | 2.5 | 5.0 | |||||||
| 2 | Raptis, Filippos | 2206 | 4.5 | 2 | 5 | 0 | 16.50 | - | 3.0 | 2.0 | |||||||
| 3 | Menolascina, Francesco | 2256 | 4.0 | 3 | 2 | 2 | 11.75 | 1.0 | 2.0 | 3.0 | |||||||
| 4 | Toledo, Hillel | 2300 | 4.0 | 2 | 4 | 1 | 11.75 | - | 1.5 | 2.0 | |||||||
| 5 | Werner, Ivan | 2043 | 3.5 | 2 | 3 | 2 | 9.75 | - | 1.0 | 2.0 | |||||||
| 6 | Hautot, Stephane | 2340 | 3.0 | 1 | 4 | 2 | 9.00 | - | 1.5 | 1.0 | |||||||
| 7 | Vermoesen, Jordan | 2232 | 2.0 | 1 | 2 | 4 | 5.50 | - | 1.0 | 1.0 | |||||||
| 8 | Molitor, Milo | 2253 | 1.5 | 0 | 3 | 4 | 5.75 | - | 1.0 | 0.0 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)