Back to Tournament
Blitz des vacances 2
Cross-table
| # | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre, Damien | 1874 | 7.0 | 7 | 0 | 0 | |||||||
| 2 | Werner, Ivan | 1935 | 5.0 | 5 | 0 | 2 | |||||||
| 3 | Cebeci, Florian | 1851 | 5.0 | 5 | 0 | 2 | |||||||
| 4 | Leclercq, Lucas | 1787 | 5.0 | 5 | 0 | 2 | |||||||
| 5 | Flagothier, Nicola | 1920 | 4.0 | 4 | 0 | 3 | |||||||
| 6 | Mangez, Colin | 1880 | 4.0 | 4 | 0 | 3 | |||||||
| 7 | Barbier, Francois | 1778 | 4.0 | 4 | 0 | 3 | |||||||
| 8 | Tossens, Alain | 1756 | 4.0 | 4 | 0 | 3 | |||||||
| 9 | Belin, Simon | 1659 | 4.0 | 4 | 0 | 3 | |||||||
| 10 | Stassin, Neal | 1552 | 4.0 | 4 | 0 | 3 | |||||||
| 11 | Van Assel, Pieter | 1528 | 3.0 | 3 | 0 | 4 | |||||||
| 12 | Nagy, Peter | 1522 | 3.0 | 3 | 0 | 4 | |||||||
| 13 | Themans, Marc | 1509 | - | - | 3.0 | 3 | 0 | 2 | |||||
| 14 | Moumni, Sabri | 1500 | BYE | 3.0 | 3 | 0 | 4 | ||||||
| 15 | Joachim, Cyril | 1477 | 3.0 | 3 | 0 | 4 | |||||||
| 16 | Leloup, Jean-Louis | 1430 | 2.5 | 2 | 1 | 4 | |||||||
| 17 | Navarre, Olivier | - | BYE | 2.5 | 2 | 1 | 4 | ||||||
| 18 | Despontin, Gabriel | - | BYE | 2.0 | 2 | 0 | 5 | ||||||
| 19 | Le Roy, Bruno | - | 2.0 | 2 | 0 | 5 | |||||||
| 20 | Sinte, Gaspard | - | BYE | 2.0 | 2 | 0 | 5 | ||||||
| 21 | Renard, William | - | BYE | - | - | - | - | 1.0 | 1 | 0 | 2 |
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)