- - · 1944
- - · 1740
Back to Tournament 1 1-0 2 0-1 3 1-0 4 ½-½ 5 1-0 6 0-1 7 ½-½ 8 1-0 9 1-0 10 0-1 11 ½-½ 12 ½-½ 13 ½-½ 14 1-0 15 1-0 16 0-1 17 0-1 18 0-1 19 1-0 20 1-0 21 ½-½ 22 ½-½ 23 ½-½ 24 ½-½ 25 0-1 26 1-0 27 1-0 28 ½-½ 29 1-0 30 0-1 31 1-0 32 0-1 33 1-0 34 1-0 35 1-0 36 0-1 37 1-0 38 1-0 39 1-0 40 0-1 41 1-0 42 1-0 43 1-0 44 0-1 45 1-0 46 0-1 47 0-1 48 ½-½ 49 1-0 50 1-0 51 Bye
Tournoi du Centre 2026 - Tournoi B
Pairings
- - · 1737
- - · 1916
- - · 1887
- - · 1731
- - · 1729
- - · 1879
- - · 1868
- - · 1718
- - · 1712
- - · 1854
- - · 1849
- - · 1701
- - · 1697
- - · 1844
- - · 1838
- - · 1695
- - · 1692
- - · 1799
- - · 1824
- - · 1692
- - · 1691
- - · 1821
- - · 1805
- - · 1689
- - · 1688
- - · 1805
- - · 1800
- - · 1701
- - · 1686
- - · 1799
- - · 1792
- - · 1685
- - · 1681
- - · 1785
- - · 1782
- - · 1680
- - · 1678
- - · 1736
- - · 1761
- - · 1667
- - · 1660
- - · 1756
- - · 1747
- - · 1652
- - · 1648
- - · 1745
- - · 1741
- - · 1629
- - · 1586
- - · 1617
- - · 1606
- - · 1481
- - · 1477
- - · 1600
- - · 1596
- - · 1467
- - · 1469
- - · 1586
- - · 1581
- - · 1467
- - · 1464
- - · 1572
- - · 1569
- - · 1461
- - · 1435
- - · 1558
- - · 1555
- - · 1432
- - · 1429
- - · 1548
- - · 1544
- - · 1426
- - · -
- - · 1543
- - · 1532
- - · 1410
- - · -
- - · 1528
- - · 1528
- - · -
- - · -
- - · 1517
- - · 1511
- - · -
- - · -
- - · 1500
- - · 1498
- - · -
- - · -
- - · 1498
- - · 1495
- - · -
- - · -
- - · 1492
- - · 1491
- - · -
- - · -
- - · 1484
Bye (1 pt) — Nkunzimana, Jessy-Nobel
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | | - | 1944 | 1-0 | 1740 | - | | 1 |
| 2 | | - | 1737 | 0-1 | 1916 | - | | 2 |
| 3 | | - | 1887 | 1-0 | 1731 | - | | 3 |
| 4 | | - | 1729 | ½-½ | 1879 | - | | 4 |
| 5 | | - | 1868 | 1-0 | 1718 | - | | 5 |
| 6 | | - | 1712 | 0-1 | 1854 | - | | 6 |
| 7 | | - | 1849 | ½-½ | 1701 | - | | 7 |
| 8 | | - | 1697 | 1-0 | 1844 | - | | 8 |
| 9 | | - | 1838 | 1-0 | 1695 | - | | 9 |
| 10 | | - | 1692 | 0-1 | 1799 | - | | 10 |
| 11 | | - | 1824 | ½-½ | 1692 | - | | 11 |
| 12 | | - | 1691 | ½-½ | 1821 | - | | 12 |
| 13 | | - | 1805 | ½-½ | 1689 | - | | 13 |
| 14 | | - | 1688 | 1-0 | 1805 | - | | 14 |
| 15 | | - | 1800 | 1-0 | 1701 | - | | 15 |
| 16 | | - | 1686 | 0-1 | 1799 | - | | 16 |
| 17 | | - | 1792 | 0-1 | 1685 | - | | 17 |
| 18 | | - | 1681 | 0-1 | 1785 | - | | 18 |
| 19 | | - | 1782 | 1-0 | 1680 | - | | 19 |
| 20 | | - | 1678 | 1-0 | 1736 | - | | 20 |
| 21 | | - | 1761 | ½-½ | 1667 | - | | 21 |
| 22 | | - | 1660 | ½-½ | 1756 | - | | 22 |
| 23 | | - | 1747 | ½-½ | 1652 | - | | 23 |
| 24 | | - | 1648 | ½-½ | 1745 | - | | 24 |
| 25 | | - | 1741 | 0-1 | 1629 | - | | 25 |
| 26 | | - | 1586 | 1-0 | 1617 | - | | 26 |
| 27 | | - | 1606 | 1-0 | 1481 | - | | 27 |
| 28 | | - | 1477 | ½-½ | 1600 | - | | 28 |
| 29 | | - | 1596 | 1-0 | 1467 | - | | 29 |
| 30 | | - | 1469 | 0-1 | 1586 | - | | 30 |
| 31 | | - | 1581 | 1-0 | 1467 | - | | 31 |
| 32 | | - | 1464 | 0-1 | 1572 | - | | 32 |
| 33 | | - | 1569 | 1-0 | 1461 | - | | 33 |
| 34 | | - | 1435 | 1-0 | 1558 | - | | 34 |
| 35 | | - | 1555 | 1-0 | 1432 | - | | 35 |
| 36 | | - | 1429 | 0-1 | 1548 | - | | 36 |
| 37 | | - | 1544 | 1-0 | 1426 | - | | 37 |
| 38 | | - | - | 1-0 | 1543 | - | | 38 |
| 39 | | - | 1532 | 1-0 | 1410 | - | | 39 |
| 40 | | - | - | 0-1 | 1528 | - | | 40 |
| 41 | | - | 1528 | 1-0 | - | - | | 41 |
| 42 | | - | - | 1-0 | 1517 | - | | 42 |
| 43 | | - | 1511 | 1-0 | - | - | | 43 |
| 44 | | - | - | 0-1 | 1500 | - | | 44 |
| 45 | | - | 1498 | 1-0 | - | - | | 45 |
| 46 | | - | - | 0-1 | 1498 | - | | 46 |
| 47 | | - | 1495 | 0-1 | - | - | | 47 |
| 48 | | - | - | ½-½ | 1492 | - | | 48 |
| 49 | | - | 1491 | 1-0 | - | - | | 49 |
| 50 | | - | - | 1-0 | 1484 | - | | 50 |
| 51 | | - | - | 1 | - | - | Bye | 51 |
Absent Players (3)
| Name | Reason |
|---|---|
| Mahla, Amine | Bye request (½ pt) |
| Pavithra Srisai, Ikshvaku | Bye request (½ pt) |
| Ponsen, Bert | Bye request (½ pt) |