- 1.0 · 1799
- 1.0 · 1944
Back to Tournament 1 ½-½ 2 0-1 3 1-0 4 0-1 5 0-1 6 1-0 7 1-0 8 ½-½ 9 0-1 10 0-1 11 0-1 12 ½-½ 13 0-1 14 1-0 15 0-1 16 ½-½ 17 0-1 18 ½-½ 19 1-0 20 0-1 21 1-0 22 1-0 23 1-0 24 1-0 25 0-1 26 1-0 27 0-1 28 1-0 29 ½-½ 30 1-0 31 0-1 32 ½-½ 33 1-0 34 0-1 35 0-1 36 0-1 FF 37 1-0 38 0-1 39 0-1 40 1-0 41 1-0 42 ½-½ 43 1-0 44 1-0 45 1-0 46 1-0 47 0-1 48 1-0 49 1-0 50 0-1
Tournoi du Centre 2026 - Tournoi B
Pairings
- 1.0 · 1916
- 1.0 · 1782
- 1.0 · 1785
- 1.0 · 1887
- 1.0 · 1697
- 1.0 · 1868
- 1.0 · 1854
- 1.0 · 1688
- 1.0 · 1685
- 1.0 · 1838
- 1.0 · 1799
- 1.0 · 1586
- 1.0 · 1629
- 1.0 · 1800
- 1.0 · -
- 1.0 · 1606
- 1.0 · -
- 1.0 · 1596
- 1.0 · 1586
- 1.0 · -
- 0.5 · 1879
- 1.0 · 1678
- 0.5 · 1600
- 1.0 · -
- 0.0 · 1844
- 1.0 · 1581
- 1.0 · 1572
- 0.0 · 1741
- 0.0 · 1805
- 1.0 · 1569
- 0.0 · 1736
- 1.0 · 1555
- 1.0 · 1548
- 0.0 · 1737
- 0.0 · 1740
- 1.0 · 1544
- 0.0 · 1731
- 1.0 · 1532
- 1.0 · 1528
- 0.0 · 1712
- 0.0 · 1718
- 1.0 · 1528
- 1.0 · 1500
- 0.0 · 1692
- 0.0 · 1695
- 1.0 · 1498
- 1.0 · 1498
- 0.0 · 1686
- 0.0 · 1701
- 1.0 · 1491
- 1.0 · 1435
- 0.0 · 1681
- 0.0 · 1680
- 1.0 · -
- 0.5 · 1701
- 0.5 · 1824
- 0.5 · 1821
- 0.5 · 1729
- 0.5 · 1692
- 0.5 · 1805
- 0.5 · 1689
- 0.5 · 1761
- 0.5 · 1756
- 0.5 · 1648
- 0.5 · 1667
- 0.5 · 1747
- 0.5 · 1745
- 0.5 · 1660
- 0.5 · 1584
- 0.5 · 1477
- 0.5 · 1492
- 0.5 · 1424
- 0.5 · 1652
- 0.0 · 1792
- 0.0 · 1558
- 0.5 · -
- 0.0 · 1617
- 0.0 · 1432
- 0.0 · 1543
- 0.0 · 1429
- 0.0 · 1517
- 0.0 · 1426
- 0.0 · 1410
- 0.0 · 1495
- 0.0 · 1484
- 0.0 · -
- 0.0 · 1481
- 0.0 · -
- 0.0 · 1467
- 0.0 · -
- 0.0 · -
- 0.0 · 1469
- 0.0 · 1467
- 0.0 · -
- 0.0 · -
- 0.0 · 1464
- 0.0 · 1461
- 0.0 · -
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | | 1.0 | 1799 | ½-½ | 1944 | 1.0 | | 1 |
| 2 | | 1.0 | 1916 | 0-1 | 1782 | 1.0 | | 2 |
| 3 | | 1.0 | 1785 | 1-0 | 1887 | 1.0 | | 3 |
| 4 | | 1.0 | 1697 | 0-1 | 1868 | 1.0 | | 4 |
| 5 | | 1.0 | 1854 | 0-1 | 1688 | 1.0 | | 5 |
| 6 | | 1.0 | 1685 | 1-0 | 1838 | 1.0 | | 6 |
| 7 | | 1.0 | 1799 | 1-0 | 1586 | 1.0 | | 7 |
| 8 | | 1.0 | 1629 | ½-½ | 1800 | 1.0 | | 8 |
| 9 | | 1.0 | - | 0-1 | 1606 | 1.0 | | 9 |
| 10 | | 1.0 | - | 0-1 | 1596 | 1.0 | | 10 |
| 11 | | 1.0 | 1586 | 0-1 | - | 1.0 | | 11 |
| 12 | | 0.5 | 1879 | ½-½ | 1678 | 1.0 | | 12 |
| 13 | | 0.5 | 1600 | 0-1 | - | 1.0 | | 13 |
| 14 | | 0.0 | 1844 | 1-0 | 1581 | 1.0 | | 14 |
| 15 | | 1.0 | 1572 | 0-1 | 1741 | 0.0 | | 15 |
| 16 | | 0.0 | 1805 | ½-½ | 1569 | 1.0 | | 16 |
| 17 | | 0.0 | 1736 | 0-1 | 1555 | 1.0 | | 17 |
| 18 | | 1.0 | 1548 | ½-½ | 1737 | 0.0 | | 18 |
| 19 | | 0.0 | 1740 | 1-0 | 1544 | 1.0 | | 19 |
| 20 | | 0.0 | 1731 | 0-1 | 1532 | 1.0 | | 20 |
| 21 | | 1.0 | 1528 | 1-0 | 1712 | 0.0 | | 21 |
| 22 | | 0.0 | 1718 | 1-0 | 1528 | 1.0 | | 22 |
| 23 | | 1.0 | 1500 | 1-0 | 1692 | 0.0 | | 23 |
| 24 | | 0.0 | 1695 | 1-0 | 1498 | 1.0 | | 24 |
| 25 | | 1.0 | 1498 | 0-1 | 1686 | 0.0 | | 25 |
| 26 | | 0.0 | 1701 | 1-0 | 1491 | 1.0 | | 26 |
| 27 | | 1.0 | 1435 | 0-1 | 1681 | 0.0 | | 27 |
| 28 | | 0.0 | 1680 | 1-0 | - | 1.0 | | 28 |
| 29 | | 0.5 | 1701 | ½-½ | 1824 | 0.5 | | 29 |
| 30 | | 0.5 | 1821 | 1-0 | 1729 | 0.5 | | 30 |
| 31 | | 0.5 | 1692 | 0-1 | 1805 | 0.5 | | 31 |
| 32 | | 0.5 | 1689 | ½-½ | 1761 | 0.5 | | 32 |
| 33 | | 0.5 | 1756 | 1-0 | 1648 | 0.5 | | 33 |
| 34 | | 0.5 | 1667 | 0-1 | 1747 | 0.5 | | 34 |
| 35 | | 0.5 | 1745 | 0-1 | 1660 | 0.5 | | 35 |
| 36 | | 0.5 | 1584 | 0-1 FF | 1477 | 0.5 | | 36 |
| 37 | | 0.5 | 1492 | 1-0 | 1424 | 0.5 | | 37 |
| 38 | | 0.5 | 1652 | 0-1 | 1792 | 0.0 | | 38 |
| 39 | | 0.0 | 1558 | 0-1 | - | 0.5 | | 39 |
| 40 | | 0.0 | 1617 | 1-0 | 1432 | 0.0 | | 40 |
| 41 | | 0.0 | 1543 | 1-0 | 1429 | 0.0 | | 41 |
| 42 | | 0.0 | 1517 | ½-½ | 1426 | 0.0 | | 42 |
| 43 | | 0.0 | 1410 | 1-0 | 1495 | 0.0 | | 43 |
| 44 | | 0.0 | 1484 | 1-0 | - | 0.0 | | 44 |
| 45 | | 0.0 | 1481 | 1-0 | - | 0.0 | | 45 |
| 46 | | 0.0 | 1467 | 1-0 | - | 0.0 | | 46 |
| 47 | | 0.0 | - | 0-1 | 1469 | 0.0 | | 47 |
| 48 | | 0.0 | 1467 | 1-0 | - | 0.0 | | 48 |
| 49 | | 0.0 | - | 1-0 | 1464 | 0.0 | | 49 |
| 50 | | 0.0 | 1461 | 0-1 | - | 0.0 | | 50 |
Absent Players (4)
| Name | Reason |
|---|---|
| Desinte, David | Bye request (½ pt) |
| Mahla, Amine | Absent this round |
| Montignie, Damien | Bye request (½ pt) |
| Padovano, Quentin | Bye request (½ pt) |