- 3.0 · 2270
- 3.0 · 2068
Back to Tournament 1 1-0 2 0-1 3 1-0 4 0-1 5 1-0 6 1-0 7 1-0 8 1-0 9 0-1 10 1-0 11 0-1 12 1-0 13 1-0 14 ½-½ 15 1-0 16 1-0 17 0-1 18 0-1 19 1-0 20 1-0 21 0-1 22 ½-½ 23 0-1 24 1-0 25 1-0 26 1-0 27 0-1 28 1-0 29 ½-½ 30 ½-½ 31 1-0 32 ½-½ 33 1-0 34 ½-½ 35 0-1 36 0-1 37 0-1 38 1-0 1001 1-0
Brussels Open Fall 2026
Pairings
- 3.0 · 2033
- 3.0 · 2264
- 3.0 · 2200
- 3.0 · 2022
- 3.0 · 2019
- 3.0 · 2184
- 3.0 · 2102
- 3.0 · 2007
- 3.0 · 2004
- 3.0 · 2075
- 3.0 · 2001
- 2.0 · 1935
- 2.0 · 1962
- 2.0 · 1845
- 2.0 · 1844
- 2.0 · 1918
- 2.0 · 1918
- 2.0 · 1828
- 2.0 · 1822
- 2.0 · 1909
- 2.0 · 1898
- 2.0 · 1812
- 2.0 · 1810
- 2.0 · 1904
- 2.0 · 1908
- 2.0 · 1808
- 2.0 · 1809
- 2.0 · 1870
- 1.0 · 1751
- 1.0 · 1671
- 1.0 · 1645
- 1.0 · 1745
- 1.0 · 1720
- 1.0 · 1654
- 1.0 · 1607
- 1.0 · 1714
- 1.0 · 1704
- 1.0 · 1648
- 1.0 · 1641
- 1.0 · 1667
- 1.0 · 1687
- 1.0 · 1627
- 1.0 · 1618
- 1.0 · 1686
- 1.0 · 1716
- 1.0 · 1606
- 1.0 · 1602
- - · 1588
- - · 1560
- - · 1479
- - · 1476
- - · 1574
- - · 1569
- - · 1455
- - · 1519
- - · -
- - · -
- - · 1557
- - · 1553
- - · -
- - · -
- - · 1552
- - · 1525
- - · -
- - · -
- - · 1535
- - · 1525
- - · -
- - · -
- - · 1522
- - · 1551
- - · -
- - · -
- - · 1482
- - · 1427
- - · 1564
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | | 3.0 | 2270 | 1-0 | 2068 | 3.0 | | 1 |
| 2 | | 3.0 | 2033 | 0-1 | 2264 | 3.0 | | 2 |
| 3 | | 3.0 | 2200 | 1-0 | 2022 | 3.0 | | 3 |
| 4 | | 3.0 | 2019 | 0-1 | 2184 | 3.0 | | 4 |
| 5 | | 3.0 | 2102 | 1-0 | 2007 | 3.0 | | 5 |
| 6 | | 3.0 | 2004 | 1-0 | 2075 | 3.0 | | 6 |
| 7 | | 3.0 | 2001 | 1-0 | 1935 | 2.0 | | 7 |
| 8 | | 2.0 | 1962 | 1-0 | 1845 | 2.0 | | 8 |
| 9 | | 2.0 | 1844 | 0-1 | 1918 | 2.0 | | 9 |
| 10 | | 2.0 | 1918 | 1-0 | 1828 | 2.0 | | 10 |
| 11 | | 2.0 | 1822 | 0-1 | 1909 | 2.0 | | 11 |
| 12 | | 2.0 | 1898 | 1-0 | 1812 | 2.0 | | 12 |
| 13 | | 2.0 | 1810 | 1-0 | 1904 | 2.0 | | 13 |
| 14 | | 2.0 | 1908 | ½-½ | 1808 | 2.0 | | 14 |
| 15 | | 2.0 | 1809 | 1-0 | 1870 | 2.0 | | 15 |
| 16 | | 1.0 | 1751 | 1-0 | 1671 | 1.0 | | 16 |
| 17 | | 1.0 | 1645 | 0-1 | 1745 | 1.0 | | 17 |
| 18 | | 1.0 | 1720 | 0-1 | 1654 | 1.0 | | 18 |
| 19 | | 1.0 | 1607 | 1-0 | 1714 | 1.0 | | 19 |
| 20 | | 1.0 | 1704 | 1-0 | 1648 | 1.0 | | 20 |
| 21 | | 1.0 | 1641 | 0-1 | 1667 | 1.0 | | 21 |
| 22 | | 1.0 | 1687 | ½-½ | 1627 | 1.0 | | 22 |
| 23 | | 1.0 | 1618 | 0-1 | 1686 | 1.0 | | 23 |
| 24 | | 1.0 | 1716 | 1-0 | 1606 | 1.0 | | 24 |
| 25 | | 1.0 | 1602 | 1-0 | 1588 | - | | 25 |
| 26 | | - | 1560 | 1-0 | 1479 | - | | 26 |
| 27 | | - | 1476 | 0-1 | 1574 | - | | 27 |
| 28 | | - | 1569 | 1-0 | 1455 | - | | 28 |
| 29 | | - | 1519 | ½-½ | - | - | | 29 |
| 30 | | - | - | ½-½ | 1557 | - | | 30 |
| 31 | | - | 1553 | 1-0 | - | - | | 31 |
| 32 | | - | - | ½-½ | 1552 | - | | 32 |
| 33 | | - | 1525 | 1-0 | - | - | | 33 |
| 34 | | - | - | ½-½ | 1535 | - | | 34 |
| 35 | | - | 1525 | 0-1 | - | - | | 35 |
| 36 | | - | - | 0-1 | 1522 | - | | 36 |
| 37 | | - | 1551 | 0-1 | - | - | | 37 |
| 38 | | - | - | 1-0 | 1482 | - | | 38 |
| 1001 | | - | 1427 | 1-0 | 1564 | - | | 1001 |
Absent Players (6)
| Name | Reason |
|---|---|
| Alvarez Barrera, Raul | Absent this round |
| Anisimova, Valeria | Absent this round |
| D'Haijere, Arnaud | Absent this round |
| Lombart, Philippe | Absent this round |
| Maquoi, Sophie | Absent this round |
| Moro, Gabriele | Absent this round |
No name on this page matches your search.