- 4.0 · 2102
- 4.0 · 2270
Back to Tournament 1 0-1 2 0-1 3 1-0 4 1-0 5 1-0 6 1-0 7 0-1 8 0-1 9 1-0 10 ½-½ 11 0-1 12 1-0 13 0-1 14 ½-½ 15 1-0 16 0-1 17 1-0 18 0-1 19 0-1 20 ½-½ 21 ½-½ 22 0-1 23 ½-½ 24 1-0 25 0-1 26 1-0 27 0-1 28 0-1 29 1-0 30 0-1 31 0-1 32 1-0 33 0-1 34 1-0 35 1-0 36 0-1 37 0-1 38 0-1 39 0-1 40 1-0 41 1-0 42 0-1 43 0-1 1001 1-0 1002 1-0
Brussels Open Fall 2026
Pairings
- 4.0 · 2004
- 4.0 · 2200
- 4.0 · 2184
- 4.0 · 2001
- 3.0 · 2258
- 3.0 · 1962
- 3.0 · 2075
- 3.0 · 1918
- 3.0 · 2068
- 3.0 · 1898
- 3.0 · 1918
- 3.0 · 2033
- 3.0 · 2022
- 3.0 · 1810
- 3.0 · 1909
- 3.0 · 2019
- 2.5 · 1808
- 3.0 · 1809
- 2.0 · 1845
- 2.0 · 1996
- 2.0 · 1935
- 2.0 · 1819
- 2.0 · 1812
- 2.0 · 1965
- 2.0 · 1943
- 2.0 · 1751
- 2.0 · 1938
- 2.0 · 1704
- 2.0 · 1667
- 2.0 · 1923
- 2.0 · 1904
- 2.0 · 1607
- 2.0 · 1686
- 2.0 · 1877
- 2.0 · 1654
- 2.0 · 1870
- 2.0 · 1870
- 2.0 · 1602
- 1.0 · 1793
- 1.5 · 1687
- 1.5 · 1627
- 1.0 · 1720
- 1.0 · 1792
- 1.0 · 1560
- 1.0 · 1731
- 1.0 · 1569
- 1.0 · 1671
- 1.0 · 1525
- 1.0 · 1574
- 1.0 · 1645
- 1.0 · -
- 1.0 · 1641
- 1.0 · 1623
- 1.0 · -
- 1.0 · -
- 1.0 · 1618
- 0.5 · 1535
- 0.5 · 1519
- 0.5 · 1557
- 0.5 · -
- 0.5 · -
- 0.5 · -
- - · 1449
- - · 1593
- - · 1589
- - · 1414
- 0.0 · 1588
- - · -
- 0.0 · -
- - · 1568
- 0.0 · -
- - · 1545
- - · -
- 0.0 · 1525
- 0.0 · 1551
- - · -
- 0.0 · 1482
- 0.0 · -
- 0.0 · 1479
- - · -
- - · -
- 0.0 · 1476
- - · -
- - · 1452
- 1.0 · 1648
- 1.0 · 1427
- 1.0 · 1675
- 1.0 · 1553
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | | 4.0 | 2102 | 0-1 | 2270 | 4.0 | | 1 |
| 2 | | 4.0 | 2004 | 0-1 | 2200 | 4.0 | | 2 |
| 3 | | 4.0 | 2184 | 1-0 | 2001 | 4.0 | | 3 |
| 4 | | 3.0 | 2258 | 1-0 | 1962 | 3.0 | | 4 |
| 5 | | 3.0 | 2075 | 1-0 | 1918 | 3.0 | | 5 |
| 6 | | 3.0 | 2068 | 1-0 | 1898 | 3.0 | | 6 |
| 7 | | 3.0 | 1918 | 0-1 | 2033 | 3.0 | | 7 |
| 8 | | 3.0 | 2022 | 0-1 | 1810 | 3.0 | | 8 |
| 9 | | 3.0 | 1909 | 1-0 | 2019 | 3.0 | | 9 |
| 10 | | 2.5 | 1808 | ½-½ | 1809 | 3.0 | | 10 |
| 11 | | 2.0 | 1845 | 0-1 | 1996 | 2.0 | | 11 |
| 12 | | 2.0 | 1935 | 1-0 | 1819 | 2.0 | | 12 |
| 13 | | 2.0 | 1812 | 0-1 | 1965 | 2.0 | | 13 |
| 14 | | 2.0 | 1943 | ½-½ | 1751 | 2.0 | | 14 |
| 15 | | 2.0 | 1938 | 1-0 | 1704 | 2.0 | | 15 |
| 16 | | 2.0 | 1667 | 0-1 | 1923 | 2.0 | | 16 |
| 17 | | 2.0 | 1904 | 1-0 | 1607 | 2.0 | | 17 |
| 18 | | 2.0 | 1686 | 0-1 | 1877 | 2.0 | | 18 |
| 19 | | 2.0 | 1654 | 0-1 | 1870 | 2.0 | | 19 |
| 20 | | 2.0 | 1870 | ½-½ | 1602 | 2.0 | | 20 |
| 21 | | 1.0 | 1793 | ½-½ | 1687 | 1.5 | | 21 |
| 22 | | 1.5 | 1627 | 0-1 | 1720 | 1.0 | | 22 |
| 23 | | 1.0 | 1792 | ½-½ | 1560 | 1.0 | | 23 |
| 24 | | 1.0 | 1731 | 1-0 | 1569 | 1.0 | | 24 |
| 25 | | 1.0 | 1671 | 0-1 | 1525 | 1.0 | | 25 |
| 26 | | 1.0 | 1574 | 1-0 | 1645 | 1.0 | | 26 |
| 27 | | 1.0 | - | 0-1 | 1641 | 1.0 | | 27 |
| 28 | | 1.0 | 1623 | 0-1 | - | 1.0 | | 28 |
| 29 | | 1.0 | - | 1-0 | 1618 | 1.0 | | 29 |
| 30 | | 0.5 | 1535 | 0-1 | 1519 | 0.5 | | 30 |
| 31 | | 0.5 | 1557 | 0-1 | - | 0.5 | | 31 |
| 32 | | 0.5 | - | 1-0 | - | 0.5 | | 32 |
| 33 | | - | 1449 | 0-1 | 1593 | - | | 33 |
| 34 | | - | 1589 | 1-0 | 1414 | - | | 34 |
| 35 | | 0.0 | 1588 | 1-0 | - | - | | 35 |
| 36 | | 0.0 | - | 0-1 | 1568 | - | | 36 |
| 37 | | 0.0 | - | 0-1 | 1545 | - | | 37 |
| 38 | | - | - | 0-1 | 1525 | 0.0 | | 38 |
| 39 | | 0.0 | 1551 | 0-1 | - | - | | 39 |
| 40 | | 0.0 | 1482 | 1-0 | - | 0.0 | | 40 |
| 41 | | 0.0 | 1479 | 1-0 | - | - | | 41 |
| 42 | | - | - | 0-1 | 1476 | 0.0 | | 42 |
| 43 | | - | - | 0-1 | 1452 | - | | 43 |
| 1001 | | 1.0 | 1648 | 1-0 | 1427 | 1.0 | | 1001 |
| 1002 | | 1.0 | 1675 | 1-0 | 1553 | 1.0 | | 1002 |
Absent Players (5)
| Name | Reason |
|---|---|
| Lombart, Philippe | Absent this round |
| Maquoi, Sophie | Absent this round |
| Sohet, Cedric | Absent this round |
| Sterck, Arno | Absent this round |
| Zamparo, Sergio | Absent this round |
No name on this page matches your search.