- 5.0 · 2270
- 5.0 · 2184
Back to Tournament 1 1-0 2 ½-½ 3 1-0 4 ½-½ 5 0-1 6 0-1 7 1-0 8 0-1 9 0-1 10 ½-½ 11 1-0 12 ½-½ 13 0-1 14 0-1 15 0-1 16 1-0 17 0-1 18 0-1 19 0-1 20 0-1 21 0-1 22 1-0 23 0-1 24 0-1 25 1-0 26 ½-½ 27 0-1 28 0-1 29 1-0 30 1-0 31 0-1 32 1-0 33 ½-½ 34 1-0 35 1-0 36 ½-½ 37 1-0 38 1-0 39 0-1 40 Bye 1001 1-0
Brussels Open Fall 2026
Pairings
- 4.0 · 2001
- 4.0 · 2102
- 4.0 · 2033
- 4.0 · 1909
- 4.0 · 1810
- 4.0 · 2004
- 3.5 · 1809
- 3.0 · 2267
- 3.0 · 1923
- 3.0 · 2251
- 3.0 · 1918
- 3.0 · 2176
- 3.0 · 1898
- 3.0 · 2022
- 3.0 · 2019
- 3.0 · 1935
- 3.0 · 1870
- 3.0 · 2014
- 3.0 · 1965
- 3.0 · 1918
- 3.0 · 1962
- 3.0 · 1808
- 2.5 · 1751
- 2.5 · 1870
- 2.5 · 1602
- 2.0 · 1995
- 2.0 · 1687
- 2.0 · 1848
- 2.0 · 1845
- 2.0 · 1686
- 2.0 · 1641
- 2.0 · 1845
- 2.0 · 1828
- 2.0 · 1675
- 2.0 · 1607
- 2.0 · 1822
- 2.0 · 1819
- 2.0 · 1667
- 2.0 · 1525
- 2.0 · 1812
- 2.0 · 1808
- 2.0 · 1654
- 2.0 · -
- 2.0 · 1800
- 2.0 · 1745
- 2.0 · 1574
- 2.0 · 1704
- 2.0 · -
- 1.5 · 1560
- 1.5 · 1793
- 1.5 · 1519
- 1.5 · 1627
- 1.5 · -
- 1.0 · 1774
- 1.0 · 1545
- 1.0 · 1725
- 1.0 · 1525
- 1.0 · 1713
- 1.0 · 1476
- 1.0 · 1671
- 1.0 · 1645
- 1.0 · 1482
- 1.0 · 1618
- 1.0 · 1479
- 1.0 · 1452
- 1.0 · 1569
- 1.0 · 1553
- 1.0 · -
- 0.0 · 1564
- 0.5 · 1557
- 0.5 · -
- 0.0 · 1551
- 0.0 · -
- 0.0 · 1449
- 0.0 · -
- - · -
Bye (1 pt) — Esposto-Renzoni, Lenny
- 1.0 · 1568
- 1.0 · 1427
| Board | White | Pts | Rating | Result | Rating | Pts | Black | Board |
|---|---|---|---|---|---|---|---|---|
| 1 | | 5.0 | 2270 | 1-0 | 2184 | 5.0 | | 1 |
| 2 | | 4.0 | 2001 | ½-½ | 2102 | 4.0 | | 2 |
| 3 | | 4.0 | 2033 | 1-0 | 1909 | 4.0 | | 3 |
| 4 | | 4.0 | 1810 | ½-½ | 2004 | 4.0 | | 4 |
| 5 | | 3.5 | 1809 | 0-1 | 2267 | 3.0 | | 5 |
| 6 | | 3.0 | 1923 | 0-1 | 2251 | 3.0 | | 6 |
| 7 | | 3.0 | 1918 | 1-0 | 2176 | 3.0 | | 7 |
| 8 | | 3.0 | 1898 | 0-1 | 2022 | 3.0 | | 8 |
| 9 | | 3.0 | 2019 | 0-1 | 1935 | 3.0 | | 9 |
| 10 | | 3.0 | 1870 | ½-½ | 2014 | 3.0 | | 10 |
| 11 | | 3.0 | 1965 | 1-0 | 1918 | 3.0 | | 11 |
| 12 | | 3.0 | 1962 | ½-½ | 1808 | 3.0 | | 12 |
| 13 | | 2.5 | 1751 | 0-1 | 1870 | 2.5 | | 13 |
| 14 | | 2.5 | 1602 | 0-1 | 1995 | 2.0 | | 14 |
| 15 | | 2.0 | 1687 | 0-1 | 1848 | 2.0 | | 15 |
| 16 | | 2.0 | 1845 | 1-0 | 1686 | 2.0 | | 16 |
| 17 | | 2.0 | 1641 | 0-1 | 1845 | 2.0 | | 17 |
| 18 | | 2.0 | 1828 | 0-1 | 1675 | 2.0 | | 18 |
| 19 | | 2.0 | 1607 | 0-1 | 1822 | 2.0 | | 19 |
| 20 | | 2.0 | 1819 | 0-1 | 1667 | 2.0 | | 20 |
| 21 | | 2.0 | 1525 | 0-1 | 1812 | 2.0 | | 21 |
| 22 | | 2.0 | 1808 | 1-0 | 1654 | 2.0 | | 22 |
| 23 | | 2.0 | - | 0-1 | 1800 | 2.0 | | 23 |
| 24 | | 2.0 | 1745 | 0-1 | 1574 | 2.0 | | 24 |
| 25 | | 2.0 | 1704 | 1-0 | - | 2.0 | | 25 |
| 26 | | 1.5 | 1560 | ½-½ | 1793 | 1.5 | | 26 |
| 27 | | 1.5 | 1519 | 0-1 | 1627 | 1.5 | | 27 |
| 28 | | 1.5 | - | 0-1 | 1774 | 1.0 | | 28 |
| 29 | | 1.0 | 1545 | 1-0 | 1725 | 1.0 | | 29 |
| 30 | | 1.0 | 1525 | 1-0 | 1713 | 1.0 | | 30 |
| 31 | | 1.0 | 1476 | 0-1 | 1671 | 1.0 | | 31 |
| 32 | | 1.0 | 1645 | 1-0 | 1482 | 1.0 | | 32 |
| 33 | | 1.0 | 1618 | ½-½ | 1479 | 1.0 | | 33 |
| 34 | | 1.0 | 1452 | 1-0 | 1569 | 1.0 | | 34 |
| 35 | | 1.0 | 1553 | 1-0 | - | 1.0 | | 35 |
| 36 | | 0.0 | 1564 | ½-½ | 1557 | 0.5 | | 36 |
| 37 | | 0.5 | - | 1-0 | 1551 | 0.0 | | 37 |
| 38 | | 0.0 | - | 1-0 | 1449 | 0.0 | | 38 |
| 39 | | 0.0 | - | 0-1 | - | - | | 39 |
| 40 | | 0.0 | - | 1 | - | - | Bye | 40 |
| 1001 | | 1.0 | 1568 | 1-0 | 1427 | 1.0 | | 1001 |
Absent Players (4)
| Name | Reason |
|---|---|
| Drugmand, Benoit | Absent this round |
| Maquoi, Sophie | Absent this round |
| Remon, Serge | Absent this round |
| Zamparo, Sergio | Absent this round |
No name on this page matches your search.