Back to Tournament
Belgian School Chess Championship 2026 - Maxi
Standings
After Round 9| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | DE | BH | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Sint-Michielscollege Brasschaat 1) | - | 9.0 | 9 | 0 | 0 | - | M | 2014 | 284556 | 24469 | 195 | SKilled Chezzmates | 🇧🇪 Belgium | - | 40 | 0 |
| 2 | (Vrije Basisschool Vlierbeek) | - | 7.5 | 7 | 1 | 1 | - | M | 2019 | 299871 | 29816 | 231 | Dolle Toren Leuven | 🇧🇪 Belgium | - | 31.5 | 0 |
| 3 | (VLS Sint-Lambertus Oudsbergen) | - | 7.0 | 7 | 0 | 2 | - | M | 2014 | 548005436 | 31094 | 0 | - | 🇧🇪 Belgium | 1 | 48 | 0 |
| 4 | (Heilig Hart Heverlee 1) | - | 7.0 | 7 | 0 | 2 | - | M | 2015 | 548004340 | 31418 | 230 | Leuven Centraal | 🇧🇪 Belgium | - | 43.5 | 0 |
| 5 | (EE Woluwe 1) | - | 6.0 | 6 | 0 | 3 | - | F | 2014 | 548024775 | 30887 | 207 | 2 Fous Diogène | 🇧🇪 Belgium | - | 31 | 0 |
| 6 | (Sint-Pietersinstituut Turnhout 1) | - | 5.5 | 5 | 1 | 3 | - | M | 2016 | 292800 | 27699 | 121 | TURNHOUT | 🇧🇪 Belgium | - | 46.5 | 0 |
| 7 | (SBS Torenhof Waregem 1) | - | 5.0 | 5 | 0 | 4 | - | M | 2014 | - | 25287 | 313 | KWSLE | - | 1 | 45 | 0 |
| 8 | (Sainte-Marie Namur) | - | 5.0 | 5 | 0 | 4 | - | M | 2014 | - | 30412 | 0 | - | - | 1 | 42.5 | 0 |
| 9 | (Ecole communale Perbais 1) | - | 5.0 | 5 | 0 | 4 | - | M | 2015 | - | 30272 | 952 | CE Wavre | - | - | 33 | 0 |
| 10 | (EFMV) | - | 5.0 | 5 | 0 | 4 | - | M | 2014 | 293970 | 26302 | 952 | CE Wavre | 🇧🇪 Belgium | - | 30.5 | 0 |
| 11 | (Anseremme) | - | 4.5 | 4 | 1 | 4 | - | M | 2014 | - | 33265 | 901 | NAMUR ECHECS | - | 1 | 43 | 0 |
| 12 | (Ecole Internationale Le Verseau 2) | - | 4.5 | 4 | 1 | 4 | - | F | 2015 | 296422 | 26322 | 952 | CE Wavre | 🇧🇪 Belgium | - | 47 | 0 |
| 13 | (Basisschool Crombeen Gent) | - | 4.0 | 4 | 0 | 5 | - | M | 2014 | - | 31058 | 465 | SK Artevelde | - | - | 31.5 | 0 |
| 14 | (Ecole du Laveu) | - | 3.5 | 3 | 1 | 5 | - | M | 2014 | - | - | - | - | - | - | 47.5 | 0 |
| 15 | (ONS Blankenberge) | - | 3.5 | 3 | 1 | 5 | - | M | 2014 | 548015105 | 32547 | 318 | KBSC vzw | 🇧🇪 Belgium | - | 43.5 | 0 |
| 16 | (VBS Sint-Franciscus Evergem 1) | - | 3.0 | 3 | 0 | 6 | - | F | 2014 | - | - | - | - | - | 2 | 43 | 0 |
| 17 | (Beth-Aviv) | - | 3.0 | 3 | 0 | 6 | - | M | 2015 | - | 30634 | 209 | THE BELGIAN CC | - | 1 | 36 | 0 |
| 18 | (Ecole Internationale Le Verseau 3) | - | 3.0 | 3 | 0 | 6 | - | M | 2016 | - | 30326 | 952 | CE Wavre | - | 1 | 33.5 | 0 |
| 19 | (Les FNOUJ du mat) | - | 3.0 | 3 | 0 | 6 | - | F | 2014 | - | 32847 | 952 | CE Wavre | - | - | 37.5 | 0 |
| 20 | (De Kleine Prins Menen) | - | 2.0 | 2 | 0 | 7 | - | M | 2014 | - | 26577 | 0 | - | - | - | 45.5 | 0 |
| 21 | (Équipe Messidor ) | - | 2.0 | 2 | 0 | 7 | - | M | 2014 | - | - | - | - | - | - | 45 | 0 |
| 22 | (Heilig Hart Heverlee 2) | - | 1.0 | 1 | 0 | 8 | - | M | 2016 | 548010740 | 29652 | 230 | Leuven Centraal | 🇧🇪 Belgium | - | 46.5 | 0 |
No name on this page matches your search.
Tiebreak Legend:
DE: Direct Encounter BH: Buchholz TB: Tiebreak Games