Back to Tournament
Belgian School Chess Championship 2026 - Maxi
Standings
After Round 9| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | DE | BH | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Heilig Hart Heverlee 1) | - | 8.0 | 7 | 2 | 0 | - | M | 2014 | 548007862 | 26435 | 230 | Leuven Centraal | 🇧🇪 Belgium | - | 29 | 0 |
| 2 | (Beth-Aviv) | - | 7.5 | 7 | 1 | 1 | - | M | 2016 | 548010944 | 30183 | 201 | CREB BRUXELLES | 🇧🇪 Belgium | - | 26 | 0 |
| 3 | (Sint-Michielscollege Brasschaat 1) | - | 6.5 | 6 | 1 | 2 | - | M | 2015 | 295779 | 26021 | 195 | SKilled Chezzmates | 🇧🇪 Belgium | - | 37 | 0 |
| 4 | (Ecole communale Perbais 1) | - | 6.5 | 6 | 1 | 2 | - | M | 2010 | 34698957 | 30271 | 604 | KSK47-EYNATTEN | 🇩🇪 Germany | - | 28 | 0 |
| 5 | (Heilig Hart Heverlee 2) | - | 6.0 | 6 | 0 | 3 | - | M | 2014 | 548009539 | 32950 | 231 | Dolle Toren Leuven | 🇧🇪 Belgium | - | 31 | 0 |
| 6 | (SBS Torenhof Waregem 1) | - | 5.0 | 5 | 0 | 4 | - | M | 2016 | 548010766 | 28174 | 313 | KWSLE | 🇧🇪 Belgium | - | 37.5 | 0 |
| 7 | (VBS Sint-Franciscus Evergem 1) | - | 5.0 | 5 | 0 | 4 | - | M | 2014 | - | - | - | - | - | - | 34.5 | 0 |
| 8 | (ONS Blankenberge) | - | 4.5 | 4 | 1 | 0 | - | M | 2014 | - | 32961 | 318 | KBSC vzw | - | - | 25 | 0 |
| 9 | (Anseremme) | - | 4.0 | 3 | 2 | 4 | - | M | 2014 | - | - | - | - | - | - | 43 | 0 |
| 10 | (Basisschool Crombeen Gent) | - | 4.0 | 4 | 0 | 5 | - | M | 2015 | - | - | - | - | - | - | 29.5 | 0 |
| 11 | (Ecole Internationale Le Verseau 2) | - | 3.5 | 3 | 1 | 1 | - | F | 2015 | - | 24373 | 901 | NAMUR ECHECS | - | - | 17 | 0 |
| 12 | (Équipe Messidor ) | - | 3.0 | 3 | 0 | 6 | - | M | 2015 | - | - | - | - | - | 1 | 41.5 | 0 |
| 13 | (VLS Sint-Lambertus Oudsbergen) | - | 3.0 | 3 | 0 | 6 | - | M | 2014 | - | 33060 | 0 | - | - | 1 | 34 | 0 |
| 14 | (EFMV) | - | 3.0 | 3 | 0 | 2 | - | M | 2015 | 293903 | 28735 | 952 | CE Wavre | 🇧🇪 Belgium | 1 | 15 | 0 |
| 15 | (Les FNOUJ du mat) | - | 3.0 | 3 | 0 | 6 | - | M | 2014 | - | 32848 | 952 | CE Wavre | - | - | 33.5 | 0 |
| 16 | (Sint-Pietersinstituut Turnhout 1) | - | 3.0 | 3 | 0 | 2 | - | M | 2016 | - | 29506 | 121 | TURNHOUT | - | - | 21.5 | 0 |
| 17 | (Vrije Basisschool Vlierbeek) | - | 2.0 | 2 | 0 | 3 | - | M | 2017 | - | - | - | - | - | 1 | 18 | 0 |
| 18 | (EE Woluwe 1) | - | 2.0 | 1 | 2 | 6 | - | M | 2016 | 548024724 | 30904 | 207 | 2 Fous Diogène | 🇧🇪 Belgium | 0.5 | 37.5 | 0 |
| 19 | (De Kleine Prins Menen) | - | 2.0 | 1 | 2 | 6 | - | F | 2015 | - | - | - | - | - | 0.5 | 30.5 | 0 |
| 20 | (Sainte-Marie Namur) | - | 1.5 | 1 | 1 | 7 | - | M | 2014 | - | 30453 | 0 | - | - | - | 39 | 0 |
| 21 | (Ecole du Laveu) | - | 1.0 | 1 | 0 | 3 | - | M | 2014 | - | - | - | - | - | - | 18.5 | 0 |
| 22 | (Ecole Internationale Le Verseau 3) | - | 0.0 | 0 | 0 | 9 | - | M | 2016 | - | 28551 | 132 | SK Oude God | - | - | 34 | 0 |
No name on this page matches your search.
Tiebreak Legend:
DE: Direct Encounter BH: Buchholz TB: Tiebreak Games