Back to Tournament
Belgian School Chess Championship 2026 - Secondaire
Standings
After Round 9| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | DE | BH | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Sint-Lievenscollege Gent 1) | - | 7.0 | 6 | 2 | 1 | - | M | 2010 | 258288 | 18157 | 472 | MERCATEL ST-AMANDSBERG | 🇧🇪 Belgium | 0.5 | 40 | 0 |
| 2 | (Sint-Pietersinstituut Turnhout 1) | - | 7.0 | 5 | 4 | 0 | - | F | 2012 | 273023 | 22025 | 121 | TURNHOUT | 🇧🇪 Belgium | 0.5 | 39.5 | 0 |
| 3 | (Prizma campus college 1) | - | 6.5 | 6 | 1 | 2 | - | M | 2011 | 548011460 | 29862 | 340 | IZEGEM | 🇧🇪 Belgium | 1 | 39.5 | 0 |
| 4 | (ARA1) | - | 6.5 | 6 | 1 | 2 | - | M | 2010 | - | - | - | - | - | - | 43 | 0 |
| 5 | (SFC Heusden-Zolder) | - | 6.0 | 6 | 0 | 3 | - | M | 2009 | - | - | - | - | - | - | 35.5 | 0 |
| 6 | (Sint-Jozefscollege Aalst) | - | 5.5 | 5 | 1 | 3 | - | M | 2011 | 548008788 | 32782 | 417 | PION-AALST | 🇧🇪 Belgium | 1 | 45 | 0 |
| 7 | (Sint-Lievenscollege Gent 2) | - | 5.5 | 5 | 1 | 3 | - | M | 2008 | 295663 | 28918 | 472 | MERCATEL ST-AMANDSBERG | 🇧🇪 Belgium | - | 41.5 | 0 |
| 8 | (Athénée Charles Rogier 1) | - | 5.0 | 4 | 2 | 3 | - | M | 2009 | - | - | - | - | - | 1 | 39 | 0 |
| 9 | (Sint-Franciscus Evergem) | - | 5.0 | 5 | 0 | 4 | - | M | 2013 | 288136 | 27835 | 422 | MSV | 🇧🇪 Belgium | - | 35 | 0 |
| 10 | (Institut Sainte Anne) | - | 5.0 | 5 | 0 | 4 | - | M | 2010 | - | 30689 | 901 | NAMUR ECHECS | - | - | 25.5 | 0 |
| 11 | (Champion) | - | 4.5 | 4 | 1 | 4 | - | M | 2010 | 298441 | 30483 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 41 | 0 |
| 12 | (ISLN 1) | - | 4.5 | 4 | 1 | 4 | - | F | 2009 | 294268 | 28299 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 35 | 0 |
| 13 | (campus impuls 1) | - | 4.0 | 4 | 0 | 5 | - | M | 2008 | 548000868 | 22077 | 472 | MERCATEL ST-AMANDSBERG | 🇧🇪 Belgium | - | 37.5 | 0 |
| 14 | (NESPA2026) | - | 4.0 | 4 | 0 | 3 | - | M | 2010 | 287270 | 27614 | 952 | CE Wavre | 🇧🇪 Belgium | - | 35 | 0 |
| 15 | (IND Fleurus) | - | 3.5 | 3 | 1 | 5 | - | M | 2008 | 548003077 | 31620 | 902 | CES | 🇧🇪 Belgium | - | 42 | 0 |
| 16 | (Sainte Marie Namur) | - | 3.0 | 3 | 0 | 6 | - | M | 2009 | 548011541 | 30495 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | 1 | 43 | 0 |
| 17 | (Notre Jardin) | - | 3.0 | 3 | 0 | 2 | - | M | 2008 | - | - | - | - | - | 1 | 24.5 | 0 |
| 18 | (Athénée royal de chênée 1) | - | 3.0 | 2 | 2 | 5 | - | M | 2010 | 548002526 | 31523 | 601 | CRELEL | 🇧🇪 Belgium | - | 51.5 | 0 |
| 19 | (Collège Saint-Michel 1) | - | 3.0 | 3 | 0 | 3 | - | M | 2008 | - | 30679 | 0 | - | - | - | 23 | 0 |
| 20 | (Steinerschool Brugge) | - | 2.0 | 2 | 0 | 7 | - | M | 2008 | - | - | - | - | - | 1 | 38 | 0 |
| 21 | (PDS Eupen) | - | 2.0 | 2 | 0 | 7 | - | M | 2013 | - | - | - | - | - | - | 29 | 0 |
No name on this page matches your search.
Tiebreak Legend:
DE: Direct Encounter BH: Buchholz TB: Tiebreak Games