Skip to main content
Tournaments Organizations Guide What's New
Back to Tournament

Championnat Interécoles Francophone Primaires Mini 2026

Cross-table

# Name Rating 1 2 3 4 5 6 7 Pts W D L DE BH TB
1 Haegeman, Maxime - 7.0 7 0 0 - 27.5 0.0
2 Martin, Gori - 6.0 6 0 1 1.0 28.0 0.0
3 Burja, Sebastian - 6.0 6 0 1 - 26.5 0.0
4 Van Cant, Carl - 6.0 6 0 1 - 27.0 0.0
5 Gutmer, Noah - 6.0 6 0 1 1.0 28.0 0.0
6 Alhadeff, Sara - 5.5 5 1 1 - 28.0 0.0
7 Morata Martin, Aitor - 5.0 5 0 2 2.0 29.0 0.0
8 Lipschutz, Noah - 5.0 5 0 2 1.0 29.0 0.0
9 Glietz, Daniel - 5.0 5 0 2 - 27.5 0.0
10 Jonas, Adam - 5.0 5 0 2 - 27.0 0.0
11 Broes, Ulysse - 5.0 5 0 2 1.0 24.5 0.0
12 Tache, Nolan - 5.0 5 0 2 - 25.0 0.0
13 THOMSEN , Quentin - 5.0 5 0 2 - 28.0 0.0
14 Kajtar, David - 4.5 4 1 2 - 29.5 0.0
15 Montreuil, Gabriel - BYE 4.5 4 1 2 - 19.5 0.0
16 Iliev, Philip - 4.5 4 1 2 0.5 30.0 0.0
17 Cierniak, Noah - 4.5 4 1 2 0.5 30.5 0.0
18 Jaffe, Saul - BYE 4.5 4 1 2 - 21.5 0.0
19 Hipper, Elias - 4.0 4 0 3 - 22.0 0.0
20 Detienne Jones, Louis - 4.0 4 0 3 - 24.0 0.0
21 Augspach, Nicolas - 4.0 4 0 3 1.0 25.5 0.0
22 Sampedro Cernea, David Marcos - 4.0 4 0 3 - 30.0 0.0
23 Vu Hung, Emilie - BYE BYE 4.0 3 2 2 - 14.5 0.0
24 Amaya, Ernesto - 4.0 4 0 3 - 26.0 0.0
25 de Brouwer, Joachim - 4.0 4 0 3 1.0 25.0 0.0
26 Bissot, Laurelyne - 4.0 4 0 3 1.0 27.0 0.0
27 Blairon Tribot, Loise - BYE BYE 4.0 4 0 3 1.0 16.0 0.0
28 Dodion, Roman - BYE BYE 4.0 4 0 3 - 14.0 0.0
29 Cwajenbaum, Eli - 3.5 3 1 3 - 28.5 0.0
30 Sarrazin, Constance - BYE BYE 3.5 3 1 3 - 19.0 0.0
31 Storme, Jack - BYE 3.5 3 1 3 - 19.0 0.0
32 LIU YAZUN, Jamy - BYE 3.5 3 1 3 - 21.5 0.0
33 DELHEM, Nathan - BYE 3.0 2 2 3 - 19.5 0.0
34 Lebrun, Liam - 3.0 3 0 4 1.0 26.5 0.0
35 Kandiyoti, Lenny - BYE 3.0 2 2 3 - 23.0 0.0
36 Brack, Charlotte - 3.0 2 2 3 - 24.0 0.0
37 Leroy, Gabriel - BYE 3.0 3 0 4 1.0 25.5 0.0
38 Mondelaers, Raphaël - BYE BYE 3.0 3 0 4 1.0 15.0 0.0
39 Ciarrocchi Bordoni, Leandro - 3.0 3 0 4 1.0 32.0 0.0
40 Heilmann, Jack - BYE 3.0 3 0 4 - 20.0 0.0
41 LAMCHACHTI, Nour-Lina - BYE 3.0 3 0 4 1.0 22.0 0.0
42 Steyaert, Ilay - BYE 2.5 2 1 4 - 21.5 0.0
43 Krolik, Stanislaw - 2.0 2 0 5 - 33.5 0.0
44 Rubin, Antoine - 2.0 2 0 5 1.0 26.5 0.0
45 De La Torre Herrera, Gael - BYE BYE 2.0 2 0 5 - 20.0 0.0
46 Nosiglia del Pino, Zoe - BYE BYE 2.0 2 0 5 - 20.0 0.0
47 Karangwa, Kayle - BYE BYE 2.0 2 0 5 - 19.5 0.0
48 ACOSTA VALERO , Lucas - 2.0 2 0 5 - 30.5 0.0
49 Duque, Dario - 2.0 2 0 5 - 31.5 0.0
50 Drossaert, Milo - 2.0 2 0 5 - 31.0 0.0
51 WETTE TOUNKAP , Destiny - BYE 1.5 1 1 5 - 23.5 0.0
52 Mettlen, Adrien - BYE 1.0 1 0 6 - 24.0 0.0
White Black 1 = Win ½ = Draw 0 = Loss BYE = Pairing bye BYE 1 / BYE ½ / BYE 0 = Requested bye (full / half / zero)

We use cookies to ensure you get the best experience on our website. Learn more.

Cookie Settings

Manage your cookie preferences. Necessary cookies are always enabled.