Back to Tournament
Championnat secondaire inter-écoles provincial Namur-Luxembourg 2025-2026
Standings
After Round 9| Rank | Name | Rating | Pts | W | D | L | Title | Gender | Birth year | FIDE ID | National ID | Club # | Club | Federation | DE | TB | BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Champion 1) | - | 7.0 | 7 | 0 | 0 | - | M | 2011 | 282952 | 25934 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 0 | 30 |
| 2 | (ARA1) | 1650 | 6.0 | 6 | 0 | 1 | - | M | 2007 | 548004774 | 28269 | 811 | ARLON ECHECS | 🇧🇪 Belgium | - | 0 | 29 |
| 3 | (Gembloux 2) | - | 6.0 | 6 | 0 | 1 | - | M | 2011 | 548008869 | 32756 | 952 | CE Wavre | 🇧🇪 Belgium | - | 0 | 23.5 |
| 4 | (NESPA) | - | 5.0 | 5 | 0 | 2 | - | M | 2010 | 287270 | 27614 | 952 | CE Wavre | 🇧🇪 Belgium | - | 0 | 31 |
| 5 | (Saint-Benoît HLN) | - | 5.0 | 5 | 0 | 2 | - | M | 2008 | - | - | - | - | - | - | 0 | 25.5 |
| 6 | (Champion 2) | - | 5.0 | 5 | 0 | 2 | - | M | 2008 | - | - | - | - | - | - | 0 | 23 |
| 7 | (Champion 4) | - | 4.5 | 4 | 1 | 2 | - | F | 2011 | - | 28276 | 0 | - | - | - | 0 | 21 |
| 8 | (Sainte-Marie Namur 1) | - | 4.0 | 4 | 0 | 3 | - | M | 2009 | 294390 | 29426 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 0 | 31 |
| 9 | (ISLN 1) | 1481 | 4.0 | 4 | 0 | 3 | - | M | 2007 | 294250 | 28298 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 0 | 30 |
| 10 | (Champion 3) | - | 4.0 | 4 | 0 | 3 | - | M | 2012 | 548010880 | 31197 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 0 | 23.5 |
| 11 | (ARA2) | - | 4.0 | 4 | 0 | 3 | - | M | 2012 | - | 30437 | 0 | - | - | - | 0 | 17 |
| 12 | (AR Jambes) | - | 3.0 | 3 | 0 | 4 | - | M | 2007 | 548006980 | 32535 | 901 | NAMUR ECHECS | 🇧🇪 Belgium | - | 0 | 30 |
| 13 | (Gembloux 3) | - | 3.0 | 3 | 0 | 4 | - | M | 2011 | - | - | - | - | - | - | 0 | 25 |
| 14 | (Gembloux 1) | - | 3.0 | 3 | 0 | 4 | - | M | 2010 | - | - | - | - | - | - | 0 | 23 |
| 15 | (Champion 6) | - | 3.0 | 3 | 0 | 4 | - | M | 2013 | - | - | - | - | - | - | 0 | 21 |
| 16 | (IATA 1) | - | 3.0 | 2 | 2 | 2 | - | M | 2009 | - | - | - | - | - | - | 0 | 20 |
| 17 | (Gembloux 4) | - | 2.5 | 2 | 1 | 4 | - | M | 2010 | - | - | - | - | - | - | 0 | 15.5 |
| 18 | (ARNO 2) | - | 2.5 | 2 | 1 | 4 | - | M | 2013 | - | - | - | - | - | - | 0 | 14.5 |
| 19 | (Champion 5) | - | 2.0 | 2 | 0 | 5 | - | M | 2013 | - | 28122 | 0 | - | - | - | 0 | 25 |
| 20 | (ARNO 1) | - | 2.0 | 2 | 0 | 5 | - | M | 2013 | - | - | - | - | - | - | 0 | 21 |
| 20 | (ARA3) | - | 2.0 | 2 | 0 | 5 | - | M | 2012 | - | 30426 | 0 | - | - | - | 0 | 21 |
| 22 | (REUMONJOIE 1) | - | 1.0 | 1 | 0 | 6 | - | M | 2006 | - | - | - | - | - | - | 0 | 30 |
| 23 | (REUMONJOIE 2) | - | 1.0 | 1 | 0 | 6 | - | M | 2013 | - | - | - | - | - | - | 0 | 21.5 |
No name on this page matches your search.
Tiebreak Legend:
DE: Direct Encounter TB: Tiebreak Games BH: Buchholz